865 rated teams from 286,558 matches. Elo scale. How ratings work โ
๐ 5,801 more teams are ranked only in their own country - fewer than 5 games against foreign teams.
Every team's rating is recalculated each night with the day's results ยท last update 26 Oct 2026
Most rating points gained in the last 60 days
Most rating points gained in the last 60 days
| Rank | Academy | Country | Rating | Trend | Games | Level |
|---|---|---|---|---|---|---|
| 401 | NTNorthampton Town | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 18 | Medium | |
| 402 | HCHull City | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 42 | Medium | |
| 403 | CRChaddesley Ravens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 39 | Medium | |
| 404 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 26 | Medium | ||
| 405 | WPWheatley Purple | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 11 | Medium | |
| 406 | CCCottenham Colts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 12 | Medium | |
| 407 | SESelston FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 17 | Medium | |
| 408 | CYChinnor Youth Lakers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 21 | Medium | |
| 409 | PAParks Academy FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 19 | Medium | |
| 410 | ALAbbey Lane Panthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 10 | Medium | |
| 411 | WHWhitehawk | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 22 | Medium | |
| 412 | CHColney Heath | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 10 | Medium | |
| 413 | MBMendip broadwalk colts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 10 | Medium | |
| 414 | TTTwickenham Tigers Oranges | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1524 | 22 | Medium | |
| 415 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1524 | 54 | Medium | ||
| 416 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1524 | 67 | Medium | ||
| 417 | BCBishops Cleeve Colts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1524 | 26 | Medium | |
| 418 | GRGreenfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1523 | 20 | Medium | |
| 419 | HHHucclecote Harriers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1523 | 21 | Medium | |
| 420 | WUWorthing Utd Youth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1523 | 40 | Medium | |
| 421 | TRTrojans FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1523 | 25 | Medium | |
| 422 | MBMulti Ballers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1522 | 71 | Medium | |
| 423 | WRWootton Rangers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1522 | 10 | Medium | |
| 424 | HBHardwicke Blues | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1522 | 21 | Medium | |
| 425 | PAPannal Ash Kites | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1522 | 33 | Medium | |
| 426 | WUWinslow United Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1522 | 14 | Medium | |
| 427 | KAKennington Athletic Yellows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1521 | 38 | Medium | |
| 428 | RCReading City | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1521 | 28 | Medium | |
| 429 | RRRoss Royals | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1521 | 17 | Medium | |
| 430 | WWWhitton Wanderers Eagles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1521 | 21 | Medium | |
| 431 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1521 | 75 | Medium | ||
| 432 | TUThame Utd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1520 | 37 | Medium | |
| 433 | HGHolmer Green Falcons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1520 | 21 | Medium | |
| 434 | SDStamford Daniels Reds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1519 | 10 | Medium | |
| 435 | WHWheatley FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1519 | 15 | Medium | |
| 436 | RURadley United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1519 | 29 | Medium | |
| 437 | GWGuiseley Whites | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1518 | 26 | Medium | |
| 438 | WOWormley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1518 | 10 | Medium | |
| 439 | HSHessle Sporting Condors | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1517 | 12 | Medium | |
| 440 | WEWindsor & Eton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1517 | 17 | Medium | |
| 441 | DTDeddington Town Yellows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1516 | 15 | Medium | |
| 442 | EUEuropean FA | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1516 | 10 | Medium | |
| 443 | FTFleetwood Town | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1516 | 47 | Medium | |
| 444 | GFGlobal Football Academy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1515 | 17 | Medium | |
| 445 | MUMilton United FC Cobras | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1514 | 13 | Medium | |
| 446 | HLFC Holyport Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1514 | 92 | Medium | |
| 447 | CLClifford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1514 | 19 | Medium | |
| 448 | CCCranfield Colts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1513 | 15 | Medium | |
| 449 | EREwhurst Rams | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1513 | 16 | Medium | |
| 450 | SOSt Oliver Plunkett FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1512 | 13 | Medium | |
| 451 | BTBaldock Town Youth Templars | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1512 | 11 | Medium | |
| 452 | HYHaddenham Youth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1512 | 20 | Medium | |
| 453 | CPCurley Park Rangers Leopards | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1511 | 21 | Medium | |
| 454 | TBThree Bridges | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1511 | 30 | Medium | |
| 455 | TITonbridge Invicta Cobras | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1511 | 12 | Medium | |
| 456 | DTDidcot Town Clarets | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1511 | 31 | Medium | |
| 457 | HTHitchin Town YFC Cobras | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1511 | 11 | Medium | |
| 458 | BTBroomfield Tigers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1511 | 20 | Medium | |
| 459 | KHKings Hill Colts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1510 | 12 | Medium | |
| 460 | HRHedon Rangers Royals | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1510 | 12 | Medium | |
| 461 | BYBarming Youth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1509 | 13 | Medium | |
| 462 | OAOakley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1509 | 27 | Medium | |
| 463 | QPQueens Park Rangers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1509 | 22 | Medium | |
| 464 | RRRisborough Rangers Celtic | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1509 | 37 | Medium | |
| 465 | PCPilsley Community | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1509 | 13 | Medium | |
| 466 | BVBanstead Village Hawks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1509 | 25 | Medium | |
| 467 | CCCleeve Colts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1509 | 23 | Medium | |
| 468 | HPHayden Panthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1509 | 21 | Medium | |
| 469 | MBMoston Brook | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1509 | 14 | Medium | |
| 470 | PVPVP | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1509 | 17 | Medium | |
| 471 | TUTWYFC United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1509 | 14 | Medium | |
| 472 | IRIlkeston Reds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1508 | 10 | Medium | |
| 473 | AHAllport Hawks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1508 | 15 | Medium | |
| 474 | HHHighcliffe Hawks Thunder Red | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1508 | 16 | Medium | |
| 475 | SMSt Michaels | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1508 | 14 | Medium | |
| 476 | PWPaulsgrove Whites | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1508 | 11 | Medium | |
| 477 | BABoscombe Albion | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1508 | 29 | Medium | |
| 478 | SASt Albans City Youth Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1507 | 30 | Medium | |
| 479 | STSouthside Tigers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1507 | 26 | Medium | |
| 480 | SSSouthside Star Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1506 | 18 | Medium | |
| 481 | WGWigginton Grasshoppers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1506 | 13 | Medium | |
| 482 | DVDringhouses Vikings | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1506 | 17 | Medium | |
| 483 | WJWJFC Juniors II | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1506 | 12 | Medium | |
| 484 | WWWerrington Wasps FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1505 | 12 | Medium | |
| 485 | NSNewcastle Strikers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1505 | 20 | Medium | |
| 486 | ACAcademy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1504 | 11 | Medium | |
| 487 | MBMay & Baker | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1504 | 18 | Medium | |
| 488 | WYWithernsea AFC Yellows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1504 | 13 | Medium | |
| 489 | HUHorley United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1504 | 19 | Medium | |
| 490 | ECEchoes FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1503 | 25 | Medium | |
| 491 | WTWCFC Tigers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1503 | 12 | Medium | |
| 492 | LRLeigh Rockets | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1502 | 20 | Medium | |
| 493 | ERELA Red | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1502 | 20 | Medium | |
| 494 | HSHeybridge Swifts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1502 | 18 | Medium | |
| 495 | TITonbridge Invicta Vipers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1501 | 12 | Medium | |
| 496 | APAylestone Park | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1501 | 15 | Medium | |
| 497 | HUHull United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1501 | 24 | Medium | |
| 498 | CCCambridge Celts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1501 | 11 | Medium | |
| 499 | RCRacing Club Warwick | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1501 | 21 | Medium | |
| 500 | PPAS Plant Phoenix | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1501 | 18 | Medium |
๐ Mostly domestic games - the rating shows the level among teams of its own country, not necessarily in Europe (fewer than 5 matches against teams from other countries).