1,142 rated teams from 344,326 matches. Elo scale. How ratings work →
🌍 6,548 more teams are ranked only in their own country - fewer than 5 games against foreign teams.
Every team's rating is recalculated each night with the day's results · last update 26 Oct 2026
Most rating points gained in the last 60 days
Most rating points gained in the last 60 days
| Rank | Academy | Country | Rating | Trend | Games | Level |
|---|---|---|---|---|---|---|
| 1001 | SFStevenage Futsal | 🏴England | 1478 | 40 | Growing | |
| 1002 | EGEbor Gardens | 🏴England | 1478 | 11 | Growing | |
| 1003 | RHRidgeway Hawks | 🏴England | 1478 | 22 | Growing | |
| 1004 | HSHarvesters South | 🏴England | 1478 | 35 | Growing | |
| 1005 | SSSummertown Stars - Titans | 🏴England | 1478 | 17 | Growing | |
| 1006 | BFBloomsbury Football | 🏴England | 1477 | 42 | Growing | |
| 1007 | DTDronfield Town | 🏴England | 1477 | 33 | Growing | |
| 1008 | DIDucklington II | 🏴England | 1477 | 24 | Growing | |
| 1009 | 🏴England | 1477 | 21 | Growing | ||
| 1010 | OTOlney Town Colts Tigers | 🏴England | 1477 | 13 | Growing | |
| 1011 | NANation FC | 🏴England | 1477 | 21 | Growing | |
| 1012 | RORossington FC | 🏴England | 1477 | 28 | Growing | |
| 1013 | LCLeaside Colts | 🏴England | 1477 | 10 | Growing | |
| 1014 | NWNettleham Whites | 🏴England | 1477 | 10 | Growing | |
| 1015 | GRGurnard Rockets | 🏴England | 1476 | 19 | Growing | |
| 1016 | SRStafford Rangers | 🏴England | 1476 | 26 | Growing | |
| 1017 | HBHenfield FC Blacks | 🏴England | 1475 | 24 | Growing | |
| 1018 | BSBroomfield Saxons | 🏴England | 1475 | 18 | Growing | |
| 1019 | SCStone Cross Royals | 🏴England | 1475 | 15 | Growing | |
| 1020 | MHMossley Hill | 🏴England | 1475 | 17 | Growing | |
| 1021 | BTBelper Town | 🏴England | 1474 | 14 | Growing | |
| 1022 | ALAlpha FC | 🏴England | 1474 | 10 | Growing | |
| 1023 | LEFC Leytonstone | 🏴England | 1473 | 28 | Growing | |
| 1024 | CKCorby Kingswood Kestrels | 🏴England | 1473 | 10 | Growing | |
| 1025 | HUHashtag United | 🏴England | 1473 | 16 | Growing | |
| 1026 | BABurton Albion | 🏴England | 1473 | 78 | Growing | |
| 1027 | 🏴England | 1473 | 14 | Growing | ||
| 1028 | MUMedway United South | 🏴England | 1473 | 11 | Growing | |
| 1029 | CJCroft JFC | 🏴England | 1473 | 27 | Growing | |
| 1030 | RCRepton Casuals | 🏴England | 1472 | 32 | Growing | |
| 1031 | MOMoneyfields | 🏴England | 1472 | 26 | Growing | |
| 1032 | HRHardwicke Rangers Colts | 🏴England | 1471 | 17 | Growing | |
| 1033 | CRChesworth Rovers | 🏴England | 1471 | 42 | Growing | |
| 1034 | LOLittle Oakley | 🏴England | 1471 | 18 | Growing | |
| 1035 | AYAbbots Youth | 🏴England | 1471 | 34 | Growing | |
| 1036 | WAWare FC | 🏴England | 1471 | 44 | Growing | |
| 1037 | SRSandgate Reds | 🏴England | 1470 | 23 | Growing | |
| 1038 | TUThorpe United | 🏴England | 1470 | 15 | Growing | |
| 1039 | RCRochester City | 🏴England | 1470 | 45 | Growing | |
| 1040 | ILIlford fc | 🏴England | 1470 | 23 | Growing | |
| 1041 | ESEspial | 🏴England | 1470 | 14 | Growing | |
| 1042 | BRBarton Rovers | 🏴England | 1470 | 27 | Growing | |
| 1043 | PWPTFC Wanderers | 🏴England | 1470 | 11 | Growing | |
| 1044 | GLGlobal | 🏴England | 1470 | 10 | Growing | |
| 1045 | HYHeadley Youth Hurricanes | 🏴England | 1469 | 12 | Growing | |
| 1046 | OROlton Ravens | 🏴England | 1469 | 15 | Growing | |
| 1047 | WCWyberton Colts Blacks | 🏴England | 1469 | 11 | Growing | |
| 1048 | COCobham | 🏴England | 1469 | 10 | Growing | |
| 1049 | COCorinthians | 🏴England | 1469 | 27 | Growing | |
| 1050 | SYShoreham FC Youth | 🏴England | 1469 | 15 | Growing | |
| 1051 | TLToros LB | 🏴England | 1469 | 11 | Growing | |
| 1052 | ARAbbey Rangers Diamonds | 🏴England | 1468 | 44 | Growing | |
| 1053 | BBBrunswick Blues | 🏴England | 1468 | 16 | Growing | |
| 1054 | BIBarrow Island | 🏴England | 1468 | 20 | Growing | |
| 1055 | PWPevensey & Westham Sky | 🏴England | 1468 | 11 | Growing | |
| 1056 | LCLittle Common | 🏴England | 1468 | 27 | Growing | |
| 1057 | SWSalisbury FC Whites | 🏴England | 1468 | 10 | Growing | |
| 1058 | WYWithdean Youth | 🏴England | 1468 | 12 | Growing | |
| 1059 | GWGrove White | 🏴England | 1468 | 17 | Growing | |
| 1060 | CTCaernarfon Town | 🏴England | 1467 | 12 | Growing | |
| 1061 | CTCarterton Town Rangers | 🏴England | 1467 | 19 | Growing | |
| 1062 | WBAFC Walkern Blacks | 🏴England | 1466 | 12 | Growing | |
| 1063 | BHBeacon Hill Atoms | 🏴England | 1466 | 17 | Growing | |
| 1064 | IYInishowen Youth League | 🏴England | 1466 | 15 | Growing | |
| 1065 | HEHearts | 🏴England | 1466 | 11 | Growing | |
| 1066 | SHStoke Hammond Warriors | 🏴England | 1466 | 11 | Growing | |
| 1067 | PBPeacehaven Blacks | 🏴England | 1466 | 23 | Growing | |
| 1068 | JDJuventus Devon | 🏴England | 1465 | 15 | Growing | |
| 1069 | LCLDN City FC Black | 🏴England | 1465 | 12 | Growing | |
| 1070 | PBPotters Bar United Whites | 🏴England | 1465 | 30 | Growing | |
| 1071 | HCHawks Community Youth | 🏴England | 1465 | 13 | Growing | |
| 1072 | RRRossmore Rockets II | 🏴England | 1465 | 18 | Growing | |
| 1073 | BRBerkhamsted Raiders II | 🏴England | 1465 | 18 | Growing | |
| 1074 | SCSprotborough & Cusworth Crusaders | 🏴England | 1465 | 11 | Growing | |
| 1075 | GUGuiseley | 🏴England | 1464 | 19 | Growing | |
| 1076 | UUUpton United | 🏴England | 1464 | 10 | Growing | |
| 1077 | FHFinn Harps | 🏴England | 1464 | 33 | Growing | |
| 1078 | BEAFC Bentley | 🏴England | 1464 | 36 | Growing | |
| 1079 | TCTadley Calleva Emperors | 🏴England | 1464 | 29 | Growing | |
| 1080 | WRWarmley Rangers Greens | 🏴England | 1464 | 14 | Growing | |
| 1081 | GLGlebe | 🏴England | 1464 | 51 | Growing | |
| 1082 | CCCranfield Colts Falcons | 🏴England | 1463 | 17 | Growing | |
| 1083 | WHWhitestar | 🏴England | 1463 | 31 | Growing | |
| 1084 | TATonbridge Angels | 🏴England | 1463 | 15 | Growing | |
| 1085 | RSRawmarsh St Joseph | 🏴England | 1463 | 11 | Growing | |
| 1086 | HAFC Hanley | 🏴England | 1462 | 19 | Growing | |
| 1087 | SWStotfold Whites | 🏴England | 1462 | 21 | Growing | |
| 1088 | MRMexborough Rangers | 🏴England | 1462 | 10 | Growing | |
| 1089 | LTLeominster Town | 🏴England | 1462 | 24 | Growing | |
| 1090 | HSHorsham Sparrows | 🏴England | 1462 | 28 | Growing | |
| 1091 | LTLeighton Town | 🏴England | 1462 | 25 | Growing | |
| 1092 | DTDunstable Town | 🏴England | 1461 | 11 | Growing | |
| 1093 | DDDorkinians Dynamite | 🏴England | 1461 | 30 | Growing | |
| 1094 | KHKings Hill Colts | 🏴England | 1461 | 31 | Growing | |
| 1095 | SOStubbington Owls | 🏴England | 1461 | 11 | Growing | |
| 1096 | PYParkfield Youth | 🏴England | 1461 | 17 | Growing | |
| 1097 | HAHashtag | 🏴England | 1461 | 12 | Growing | |
| 1098 | WTWinsford Town Saxons | 🏴England | 1460 | 18 | Growing | |
| 1099 | KPKirkley & Pakefield Knights | 🏴England | 1459 | 13 | Growing | |
| 1100 | DWDelaford Whites | 🏴England | 1459 | 15 | Growing |
🌍 Mostly domestic games - the rating shows the level among teams of its own country, not necessarily in Europe (fewer than 5 matches against teams from other countries).