1,596 rated teams from 424,161 matches. Elo scale. How ratings work โ
๐ 13,639 more teams are ranked only in their own country - fewer than 5 games against foreign teams.
Every team's rating is recalculated each night with the day's results ยท last update 26 Oct 2026
Most rating points gained in the last 60 days
Most rating points gained in the last 60 days
| Rank | Academy | Country | Rating | Trend | Games | Level |
|---|---|---|---|---|---|---|
| 1001 | BPBedford Park Rangers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1537 | 16 | Medium | |
| 1002 | BWBarnstaple Whites | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1537 | 22 | Medium | |
| 1003 | UJUndy Jedis Blues | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1537 | 11 | Medium | |
| 1004 | LALuton Allstars Avengers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1537 | 16 | Medium | |
| 1005 | ECElite Colts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1537 | 21 | Medium | |
| 1006 | PJPeterborough Junior Blues | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1537 | 12 | Medium | |
| 1007 | TTTwickenham Tigers Blacks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1536 | 31 | Medium | |
| 1008 | WYWestbury Youth Warriors | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1536 | 12 | Medium | |
| 1009 | CACurzon Ashton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1536 | 17 | Medium | |
| 1010 | CHChadlington | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1536 | 18 | Medium | |
| 1011 | HAHarraby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1535 | 16 | Medium | |
| 1012 | CJCombe Junior Sports | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1535 | 12 | Medium | |
| 1013 | SJSt Josephs Youth 88 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1535 | 12 | Medium | |
| 1014 | PBPBU Blacks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1535 | 17 | Medium | |
| 1015 | AVAylesbury Vale Dynamos | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1535 | 94 | Medium | |
| 1016 | RURedditch Utd Red | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1535 | 15 | Medium | |
| 1017 | WAWillingdon Athletic | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1535 | 17 | Medium | |
| 1018 | GDGreenbank Dortmund | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1535 | 12 | Medium | |
| 1019 | PJPickwick Jaguars | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1535 | 14 | Medium | |
| 1020 | QHQWFC Hawks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1535 | 31 | Medium | |
| 1021 | RRRainford Rangers Inter | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1534 | 34 | Medium | |
| 1022 | WWWordsley Wasps Stingers C | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1534 | 11 | Medium | |
| 1023 | BEBerkswich | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1534 | 29 | Medium | |
| 1024 | LPLiscard Panthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1534 | 10 | Medium | |
| 1025 | WTWorthing Town | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1534 | 69 | Medium | |
| 1026 | HBHinckley Borough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1533 | 16 | Medium | |
| 1027 | FDFDS | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1533 | 53 | Medium | |
| 1028 | DVDulwich Village KYL | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1533 | 11 | Medium | |
| 1029 | BSBaddow Spartak | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1533 | 12 | Medium | |
| 1030 | SWSwarthmoor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1533 | 22 | Medium | |
| 1031 | WMWrittle Minors | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1533 | 17 | Medium | |
| 1032 | ILIlford fc | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1533 | 10 | Medium | |
| 1033 | TOAFC Totton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1533 | 35 | Medium | |
| 1034 | SVStanway Villa Blues | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1533 | 12 | Medium | |
| 1035 | HRHayes Rangers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1533 | 13 | Medium | |
| 1036 | WMWrittle Minors Greens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 11 | Medium | |
| 1037 | ABAppledore Blues | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 13 | Medium | |
| 1038 | CMCardiff Met | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 47 | Medium | |
| 1039 | HRHyndburn & Ribble Valley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 15 | Medium | |
| 1040 | SISJFC II | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 20 | Medium | |
| 1041 | WEWest End Terriers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 13 | Medium | |
| 1042 | HHHaynes Harriers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 28 | Medium | |
| 1043 | WWWalsall Wood | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 12 | Medium | |
| 1044 | WWWarwick Wanderers Blues | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 10 | Medium | |
| 1045 | HHHighcliffe Hawks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 31 | Medium | |
| 1046 | BLBJFF Lasers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 24 | Medium | |
| 1047 | LBLeckhampton Blazers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 16 | Medium | |
| 1048 | SUStopsley United Avengers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 18 | Medium | |
| 1049 | TITitans II | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 25 | Medium | |
| 1050 | RURedditch Utd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 12 | Medium | |
| 1051 | TATAP | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 29 | Medium | |
| 1052 | ELElite London Academy II | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 18 | Medium | |
| 1053 | HIHindsford AFC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1530 | 19 | Medium | |
| 1054 | ETEvergreen Tigers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1530 | 18 | Medium | |
| 1055 | HWHartley Wintney Harriers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1530 | 21 | Medium | |
| 1056 | WIWinscombe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1530 | 19 | Medium | |
| 1057 | HBHebden Bridge Saints | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1530 | 17 | Medium | |
| 1058 | TTThornbury Town Falcons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1530 | 13 | Medium | |
| 1059 | YOYoungs FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1530 | 17 | Medium | |
| 1060 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 226 | Medium | ||
| 1061 | BRBristol Rovers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 41 | Medium | |
| 1062 | PSPJK Silver | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 11 | Medium | |
| 1063 | DRDonnington Reds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 12 | Medium | |
| 1064 | SSSouth Shields Clarets | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 12 | Medium | |
| 1065 | UNUndy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 11 | Medium | |
| 1066 | KTKirkby Town | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 12 | Medium | |
| 1067 | NTNantwich Town Royals | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 22 | Medium | |
| 1068 | PFPortuguese Football Alliance | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 10 | Medium | |
| 1069 | WUWhitchurch United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 87 | Medium | |
| 1070 | IJImperial Juniors | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 11 | Medium | |
| 1071 | PPPinewood Panthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 79 | Medium | |
| 1072 | SLSouthside Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 10 | Medium | |
| 1073 | LSLuton Sporting Gladiators | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 10 | Medium | |
| 1074 | MSMarina Sands | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 36 | Medium | |
| 1075 | ALAltofts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 14 | Medium | |
| 1076 | TUThorpe United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 12 | Medium | |
| 1077 | WBWheatley Blacks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 30 | Medium | |
| 1078 | BOBushey & Oxhey Falcons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 15 | Medium | |
| 1079 | GSGuildford Saints Tigers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 10 | Medium | |
| 1080 | GCGomersal & Cleckheaton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 12 | Medium | |
| 1081 | WLWingerworth Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 12 | Medium | |
| 1082 | NPNork Park | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 12 | Medium | |
| 1083 | HRHampton & Richmond | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 25 | Medium | |
| 1084 | GWGNG Walsall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 15 | Medium | |
| 1085 | BAFC Banbury | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 12 | Medium | |
| 1086 | PPPriory Park | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 10 | Medium | |
| 1087 | CHChester FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 12 | Medium | |
| 1088 | LYLimavady Youth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 15 | Medium | |
| 1089 | FSFSS | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 25 | Medium | |
| 1090 | SASt Albans City Youth East | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 23 | Medium | |
| 1091 | HCHarworth Colliery | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 10 | Medium | |
| 1092 | HFHannakins Farm | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 41 | Medium | |
| 1093 | CDCrawley Down Anvils | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 10 | Medium | |
| 1094 | AIAspatria II | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 13 | Medium | |
| 1095 | GUGVD United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 10 | Medium | |
| 1096 | QWQuedgeley Wanderers Blacks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 25 | Medium | |
| 1097 | RCRochester City FC Blues | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 16 | Medium | |
| 1098 | WVWoodbrook Vale | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 17 | Medium | |
| 1099 | HAHemel Aces Jaguars | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 42 | Medium | |
| 1100 | ARAPB Raiders | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 10 | Medium |
๐ Mostly domestic games - the rating shows the level among teams of its own country, not necessarily in Europe (fewer than 5 matches against teams from other countries).