1,596 rated teams from 424,161 matches. Elo scale. How ratings work โ
๐ 13,639 more teams are ranked only in their own country - fewer than 5 games against foreign teams.
Every team's rating is recalculated each night with the day's results ยท last update 26 Oct 2026
Most rating points gained in the last 60 days
Most rating points gained in the last 60 days
| Rank | Academy | Country | Rating | Trend | Games | Level |
|---|---|---|---|---|---|---|
| 1101 | RLRoyal Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 20 | Medium | |
| 1102 | MAMytchett athletic Red kestrels | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 10 | Medium | |
| 1103 | LRLymm Rovers Spitfires | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 13 | Medium | |
| 1104 | GIGiffnock SC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 10 | Medium | |
| 1105 | HHHaywards Heath Town | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 10 | Medium | |
| 1106 | SMSouth Molton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 42 | Medium | |
| 1107 | GRGoring Robins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 19 | Medium | |
| 1108 | PAPro Academy Sessions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 25 | Medium | |
| 1109 | SPShenley FC Phoenix | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 33 | Medium | |
| 1110 | BIBrunswick II | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 46 | Medium | |
| 1111 | TDTDA | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 22 | Medium | |
| 1112 | KRKillinghall Rangers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 13 | Medium | |
| 1113 | SGSouth Gloucestershire RTC C | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 10 | Medium | |
| 1114 | WMWorthing Minors Youth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 24 | Medium | |
| 1115 | WAWalsall | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 38 | Medium | |
| 1116 | BHBurgess Hill | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 39 | Medium | |
| 1117 | DODoncaster FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 26 | Medium | |
| 1118 | CACarshalton Athletic | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 28 | Medium | |
| 1119 | BJBurnham Juniors Blues | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 10 | Medium | |
| 1120 | WNWrekenton Nou Camp | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 11 | Medium | |
| 1121 | BYBarnstaple Youth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 22 | Medium | |
| 1122 | HAHawks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1524 | 17 | Medium | |
| 1123 | WWWitton Wolves | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1524 | 21 | Medium | |
| 1124 | DYDynamo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1524 | 86 | Medium | |
| 1125 | RCAFC Reading Comets | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1524 | 29 | Medium | |
| 1126 | SJSwale Jets United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1524 | 22 | Medium | |
| 1127 | PAPannal Ash Thunder | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1524 | 41 | Medium | |
| 1128 | SSStony Stratford Town Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1523 | 17 | Medium | |
| 1129 | CHCorby Hellenic Youth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1523 | 12 | Medium | |
| 1130 | TTTelford Town | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1523 | 12 | Medium | |
| 1131 | NLNewton Longville Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1523 | 18 | Medium | |
| 1132 | OROlton Ravens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1523 | 16 | Medium | |
| 1133 | RRRingmer Rovers Pumas | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1523 | 12 | Medium | |
| 1134 | OUOtford United Phoenix | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1523 | 15 | Medium | |
| 1135 | FPFremington Pumas | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1523 | 12 | Medium | |
| 1136 | NINorthwood II | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1523 | 16 | Medium | |
| 1137 | OLOLM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1523 | 11 | Medium | |
| 1138 | WHWalton & Hersham Youth Hawks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1523 | 13 | Medium | |
| 1139 | CMCardigan Magpies | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1523 | 11 | Medium | |
| 1140 | SSSomersall Stingers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1522 | 12 | Medium | |
| 1141 | FCFarsley Celtic Juniors | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1522 | 15 | Medium | |
| 1142 | PJPVP Jets | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1522 | 16 | Medium | |
| 1143 | CRCTYFC Rhinos Whites | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1522 | 12 | Medium | |
| 1144 | WTWantage Town Whites | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1522 | 12 | Medium | |
| 1145 | GCGreenbank Corinthians | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1522 | 16 | Medium | |
| 1146 | BBBerry Boys | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1522 | 16 | Medium | |
| 1147 | MDMaresfield Dynamos | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1522 | 20 | Medium | |
| 1148 | BWBrickhill Wanderers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1522 | 26 | Medium | |
| 1149 | WPWestminster Park Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1522 | 16 | Medium | |
| 1150 | HCHull City | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1521 | 66 | Medium | |
| 1151 | SSStreet Soccer Skills | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1521 | 11 | Medium | |
| 1152 | KNKillinghall Nomads | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1521 | 56 | Medium | |
| 1153 | LTLuton Town II | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1521 | 17 | Medium | |
| 1154 | PTPurbrook Tigers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1521 | 25 | Medium | |
| 1155 | WMWrittle Minors Whites | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1521 | 22 | Medium | |
| 1156 | WAWetherby Athletic | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1520 | 17 | Medium | |
| 1157 | MPMFC Popley Reds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1520 | 18 | Medium | |
| 1158 | APAYD Platinum | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1520 | 13 | Medium | |
| 1159 | SHStoke Hammond Warriors | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1520 | 41 | Medium | |
| 1160 | GUGT United II | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1520 | 15 | Medium | |
| 1161 | BIBitton AFC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1520 | 18 | Medium | |
| 1162 | LGLinslade Galaxy Porto | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1520 | 12 | Medium | |
| 1163 | LULiphook United Blues | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1519 | 11 | Medium | |
| 1164 | HTHeanor Town Panthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1519 | 25 | Medium | |
| 1165 | MWMost Wanted Elite | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1519 | 32 | Medium | |
| 1166 | HCHurstpierpoint Colts Lightning | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1519 | 34 | Medium | |
| 1167 | RCRochester City | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1519 | 20 | Medium | |
| 1168 | SSSun Sports | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1519 | 19 | Medium | |
| 1169 | CHColney Heath | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1519 | 25 | Medium | |
| 1170 | HTHuddersfield Town | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1518 | 20 | Medium | |
| 1171 | CPCurley Park Steelers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1518 | 29 | Medium | |
| 1172 | OCOT Coaching | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1518 | 12 | Medium | |
| 1173 | JDJD Development | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1518 | 10 | Medium | |
| 1174 | WCWeymouth Cougars | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1518 | 35 | Medium | |
| 1175 | STStonesfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1518 | 25 | Medium | |
| 1176 | PCPrestwood Colts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1517 | 34 | Medium | |
| 1177 | WYWendover Youth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1517 | 14 | Medium | |
| 1178 | TLTCFC Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1517 | 16 | Medium | |
| 1179 | GTGoole Town Tigers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1517 | 21 | Medium | |
| 1180 | WAWarriors | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1517 | 11 | Medium | |
| 1181 | WEWestfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1517 | 33 | Medium | |
| 1182 | BCBarrow Celtic Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1517 | 27 | Medium | |
| 1183 | CTCongleton Town Blacks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1517 | 11 | Medium | |
| 1184 | SUSeaton United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1517 | 20 | Medium | |
| 1185 | STSeaford Town | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1517 | 31 | Medium | |
| 1186 | WCWorcester City | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1516 | 10 | Medium | |
| 1187 | SMStoke Mandeville Stags | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1516 | 33 | Medium | |
| 1188 | BRBushey Rangers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1516 | 28 | Medium | |
| 1189 | CHChigwell | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1516 | 31 | Medium | |
| 1190 | HTHanley Town YDP | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1516 | 11 | Medium | |
| 1191 | WCWells City | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1515 | 17 | Medium | |
| 1192 | HCHolytown Colts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1515 | 13 | Medium | |
| 1193 | BRBromley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1515 | 14 | Medium | |
| 1194 | TWTAP Whites | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1515 | 13 | Medium | |
| 1195 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1515 | 22 | Medium | ||
| 1196 | BTBengeo Tigers Sumatrans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1515 | 13 | Medium | |
| 1197 | WHWheatley FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1515 | 54 | Medium | |
| 1198 | FOForest | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1515 | 23 | Medium | |
| 1199 | BEBearsted FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1515 | 15 | Medium | |
| 1200 | NMNew Milton Town Robins | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1515 | 10 | Medium |
๐ Mostly domestic games - the rating shows the level among teams of its own country, not necessarily in Europe (fewer than 5 matches against teams from other countries).