1,596 rated teams from 424,161 matches. Elo scale. How ratings work โ
๐ 13,639 more teams are ranked only in their own country - fewer than 5 games against foreign teams.
Every team's rating is recalculated each night with the day's results ยท last update 26 Oct 2026
Most rating points gained in the last 60 days
Most rating points gained in the last 60 days
| Rank | Academy | Country | Rating | Trend | Games | Level |
|---|---|---|---|---|---|---|
| 1901 | ULUltra FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1426 | 21 | Growing | |
| 1902 | AEAK Elite | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1426 | 32 | Growing | |
| 1903 | YPYPD | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1426 | 16 | Growing | |
| 1904 | FDFleur de Lys Victory | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1426 | 13 | Growing | |
| 1905 | WAWetherby Athletic Tigers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1426 | 14 | Growing | |
| 1906 | POAFC Pogmoor | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1426 | 32 | Growing | |
| 1907 | RURochester Utd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1426 | 10 | Growing | |
| 1908 | MCManor Colts Royals | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1426 | 16 | Growing | |
| 1909 | SASSS Academy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1425 | 21 | Growing | |
| 1910 | RKRichmond & Kew FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1425 | 10 | Growing | |
| 1911 | WRWing Raiders Rockets | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1425 | 15 | Growing | |
| 1912 | RCRacing Club Warwick II | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1425 | 22 | Growing | |
| 1913 | MSMarina Sands Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1425 | 12 | Growing | |
| 1914 | MFMilton & Fulston Zebras | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1425 | 13 | Growing | |
| 1915 | EBErith & Belvedere | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1425 | 10 | Growing | |
| 1916 | RARedcar Athletic Blues | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1425 | 13 | Growing | |
| 1917 | NLNLS | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1425 | 49 | Growing | |
| 1918 | GTGainsborough Trinity | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1424 | 12 | Growing | |
| 1919 | BHBeacon Hill Eagles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1424 | 15 | Growing | |
| 1920 | PMPass & Move II | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1424 | 33 | Growing | |
| 1921 | OAOasis Academy Immingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1424 | 10 | Growing | |
| 1922 | MUMilton United Blues | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1424 | 20 | Growing | |
| 1923 | NPNewport Pagnell Youth Trojans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1424 | 18 | Growing | |
| 1924 | BTBengeo Tigers Caspians | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1424 | 53 | Growing | |
| 1925 | LEFC Leytonstone | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1424 | 39 | Growing | |
| 1926 | HCHurstpierpoint Colts Thunder | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1424 | 39 | Growing | |
| 1927 | MWMoors Wanderers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1424 | 13 | Growing | |
| 1928 | GTGillingham Town II | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1424 | 26 | Growing | |
| 1929 | SASt Albans City Youth Central | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1424 | 33 | Growing | |
| 1930 | HUHuddersfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1424 | 10 | Growing | |
| 1931 | SLStoke Lane Black | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1424 | 11 | Growing | |
| 1932 | SUStoneham United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1423 | 15 | Growing | |
| 1933 | HUHastings United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1423 | 87 | Growing | |
| 1934 | GFGPR Flames | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1423 | 12 | Growing | |
| 1935 | HTHorncastle Town Wongers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1423 | 13 | Growing | |
| 1936 | TITDA II | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1423 | 10 | Growing | |
| 1937 | MSMayford Sharks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1423 | 15 | Growing | |
| 1938 | WWWest Worcester Reds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1423 | 23 | Growing | |
| 1939 | BHBrook House | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1423 | 40 | Growing | |
| 1940 | TTTwickenham Tigers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1422 | 33 | Growing | |
| 1941 | BRBarnstaple Reds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1422 | 22 | Growing | |
| 1942 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1422 | 112 | Growing | ||
| 1943 | FIFishers AFC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1422 | 14 | Growing | |
| 1944 | FAFAB | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1422 | 13 | Growing | |
| 1945 | HIFC Highnam | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1422 | 10 | Growing | |
| 1946 | DDDownley Dynamos Barca | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1422 | 63 | Growing | |
| 1947 | SRSouth Reading | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1422 | 43 | Growing | |
| 1948 | SASheffield Allstars | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1421 | 14 | Growing | |
| 1949 | RRRadnage Raiders Spartans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1421 | 11 | Growing | |
| 1950 | BTBelper Town | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1421 | 10 | Growing | |
| 1951 | STSleaford Town | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1421 | 13 | Growing | |
| 1952 | CKCCCFC Knights | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1421 | 10 | Growing | |
| 1953 | EEEC7 Eagles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1421 | 30 | Growing | |
| 1954 | RARaiders | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1421 | 11 | Growing | |
| 1955 | MUMedway United North | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1421 | 24 | Growing | |
| 1956 | OTOgwen Tigers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1420 | 16 | Growing | |
| 1957 | HSHorsham Sparrows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1420 | 36 | Growing | |
| 1958 | RRRingmer Rovers Jaguars | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1420 | 15 | Growing | |
| 1959 | IOIsle of Man | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1420 | 19 | Growing | |
| 1960 | BUBlandford United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1420 | 10 | Growing | |
| 1961 | BPBessingby Park Rangers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1420 | 22 | Growing | |
| 1962 | DPDidsbury Phoenix Maroons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1419 | 12 | Growing | |
| 1963 | MCMk City Panthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1419 | 27 | Growing | |
| 1964 | ESEasington Sports FC Yellows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1419 | 19 | Growing | |
| 1965 | WTWCFC Tigers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1419 | 32 | Growing | |
| 1966 | SHSt Helens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1419 | 10 | Growing | |
| 1967 | PYPangbourne Youth Hurricanes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1419 | 14 | Growing | |
| 1968 | MDMarket Drayton Tigers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1419 | 26 | Growing | |
| 1969 | HHHilton Harriers Vipers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1419 | 10 | Growing | |
| 1970 | MYMarlow Youth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1419 | 62 | Growing | |
| 1971 | CPCPD Pentraeth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1419 | 10 | Growing | |
| 1972 | HEHasland Eagles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1419 | 13 | Growing | |
| 1973 | MSMeadow Sport Reds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1418 | 10 | Growing | |
| 1974 | NAFC Nations | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1418 | 17 | Growing | |
| 1975 | SVStockport Villa | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1418 | 21 | Growing | |
| 1976 | BRBradford | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1418 | 10 | Growing | |
| 1977 | CACastletown Athletic | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1418 | 18 | Growing | |
| 1978 | CUCoventry United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1418 | 19 | Growing | |
| 1979 | PRPro FA | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1418 | 23 | Growing | |
| 1980 | BYBideford AFC Youth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1418 | 19 | Growing | |
| 1981 | HVHughenden Valley FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1417 | 35 | Growing | |
| 1982 | GPGoldsworth Park Rockets | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1417 | 10 | Growing | |
| 1983 | KYKidlington youth united | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1417 | 38 | Growing | |
| 1984 | EHEastwood Hanley FC Blue | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1417 | 13 | Growing | |
| 1985 | SFSandbach Falcons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1417 | 26 | Growing | |
| 1986 | APAK Panthers Purple | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1417 | 12 | Growing | |
| 1987 | SBStamford Bridge | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1417 | 16 | Growing | |
| 1988 | BHBurgess Hill Blacks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1417 | 12 | Growing | |
| 1989 | BABath Arsenal Juniors Pumas | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1416 | 15 | Growing | |
| 1990 | LALeyland Albion | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1416 | 10 | Growing | |
| 1991 | LALaunton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1416 | 33 | Growing | |
| 1992 | ETEuropa Titans II | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1416 | 28 | Growing | |
| 1993 | DYDenmead Youth Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1416 | 11 | Growing | |
| 1994 | SLStoke Lane Tigers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1416 | 23 | Growing | |
| 1995 | EUEuropean FA | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1416 | 10 | Growing | |
| 1996 | HTHoddesdon Town | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1416 | 18 | Growing | |
| 1997 | KCKillinghall Cobras | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1416 | 20 | Growing | |
| 1998 | DWDonnington Whites | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1415 | 17 | Growing | |
| 1999 | OLOakley Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1415 | 16 | Growing | |
| 2000 | LOLongstanton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1415 | 27 | Growing |
๐ Mostly domestic games - the rating shows the level among teams of its own country, not necessarily in Europe (fewer than 5 matches against teams from other countries).