1,596 rated teams from 424,161 matches. Elo scale. How ratings work →
🌍 13,639 more teams are ranked only in their own country - fewer than 5 games against foreign teams.
Every team's rating is recalculated each night with the day's results · last update 26 Oct 2026
Most rating points gained in the last 60 days
Most rating points gained in the last 60 days
| Rank | Academy | Country | Rating | Trend | Games | Level |
|---|---|---|---|---|---|---|
| 1001 | BABallinamallard | 🏴England | 1508 | 22 | Medium | |
| 1002 | CUCrumlin United | 🇮🇪Ireland | 1507 | 25 | Medium | |
| 1003 | EBSK Ebbs | 🇦🇹Austria | 1506 | 23 | Medium | |
| 1004 | 🇩🇪Germany | 1506 | 28 | Medium | ||
| 1005 | NOUS Nogent | 🇫🇷France | 1506 | 52 | Medium | |
| 1006 | SPVfB Speldorf | 🇪🇸Spain | 1506 | 11 | Medium | |
| 1007 | SUSouthend United | 🏴England | 1506 | 36 | Medium | |
| 1008 | BWBarking Wolves | 🏴England | 1506 | 14 | Medium | |
| 1009 | 🇱🇻Latvia | 1506 | 70 | Medium | ||
| 1010 | 🇫🇷France | 1506 | 48 | Medium | ||
| 1011 | BRUS Briey | 🇫🇷France | 1505 | 52 | Medium | |
| 1012 | F0Focus '07 | 🇳🇱Netherlands | 1505 | 40 | Medium | |
| 1013 | 🇩🇰Denmark | 1504 | 181 | Medium | ||
| 1014 | RAFC Rambouillet | 🇪🇸Spain | 1504 | 40 | Medium | |
| 1015 | SBStotfold Blacks | 🇪🇸Spain | 1504 | 10 | Medium | |
| 1016 | SPSoccer Pro Academy | 🇩🇪Germany | 1503 | 54 | Medium | |
| 1017 | 🏴England | 1503 | 61 | Medium | ||
| 1018 | FSFootball Star Academy | 🇦🇺Australia | 1503 | 66 | Medium | |
| 1019 | MWMusselburgh Windsor | 🏴England | 1503 | 19 | Medium | |
| 1020 | AAAabybro IF | 🇩🇰Denmark | 1503 | 111 | Medium | |
| 1021 | AUATW United | 🇫🇮Finland | 1503 | 25 | Medium | |
| 1022 | ANSC Aniche | 🇫🇷France | 1503 | 42 | Medium | |
| 1023 | 🇱🇻Latvia | 1502 | 115 | Medium | ||
| 1024 | RFREPs Football | 🇸🇪Sweden | 1502 | 16 | Medium | |
| 1025 | C1CEF 18 Tucuman | 🇸🇪Sweden | 1502 | 11 | Medium | |
| 1026 | PAPSG Academy | 🇺🇸United States | 1502 | 10 | Medium | |
| 1027 | 🇸🇮Slovenia | 1502 | 35 | Medium | ||
| 1028 | KHKon. HFC | 🇳🇱Netherlands | 1502 | 28 | Medium | |
| 1029 | ABASK Bad Vöslau | 🇦🇹Austria | 1501 | 22 | Medium | |
| 1030 | CCCumbernauld Colts | 🏴England | 1501 | 26 | Medium | |
| 1031 | 🇵🇱Poland | 1500 | 114 | Medium | ||
| 1032 | 🇦🇹Austria | 1500 | 57 | Medium | ||
| 1033 | KIKorsvoll IL Rød | 🇳🇴Norway | 1500 | 14 | Medium | |
| 1034 | KHK.SK. Heist | 🇧🇪Belgium | 1500 | 87 | Medium | |
| 1035 | BFBlaenau Ffestiniog | 🏴Wales | 1500 | 18 | Medium | |
| 1036 | HUHegyvidék UFC | 🇭🇺Hungary | 1500 | 14 | Medium | |
| 1037 | BOBO | 🇩🇪Germany | 1499 | 19 | Growing | |
| 1038 | ERExeter RTC | 🏴England | 1499 | 28 | Growing | |
| 1039 | SASanse | 🇪🇸Spain | 1499 | 19 | Growing | |
| 1040 | PFPark Farm Pumas | 🏴England | 1499 | 67 | Growing | |
| 1041 | TATeam AFF-FFV | 🇨🇭Switzerland | 1498 | - | 12 | Growing |
| 1042 | HIHaslum IL | 🇳🇴Norway | 1497 | 22 | Growing | |
| 1043 | 🇩🇰Denmark | 1497 | 49 | Growing | ||
| 1044 | 🇩🇰Denmark | 1497 | 27 | Growing | ||
| 1045 | SKSGM KoBra | 🇩🇪Germany | 1497 | 13 | Growing | |
| 1046 | SBStiinta Bucarest | 🇷🇴Romania | 1496 | 12 | Growing | |
| 1047 | BLBlackburn | 🏴England | 1496 | 28 | Growing | |
| 1048 | 🇦🇹Austria | 1496 | 18 | Growing | ||
| 1049 | FCF.C. KM United | 🇧🇪Belgium | 1496 | 20 | Growing | |
| 1050 | U0Union 05 Kayl/Tétange | 🇱🇺Luxembourg | 1496 | 31 | Growing | |
| 1051 | UKUN Käerjeng 97 | 🇱🇺Luxembourg | 1495 | 84 | Growing | |
| 1052 | LPLéman Presqu'île | 🇫🇷France | 1495 | 26 | Growing | |
| 1053 | 🇧🇪Belgium | 1495 | 108 | Growing | ||
| 1054 | SPSVg Pitten | 🇦🇹Austria | 1494 | 31 | Growing | |
| 1055 | 🇳🇱Netherlands | 1494 | 10 | Growing | ||
| 1056 | LBLandskrona BoIS | 🇸🇪Sweden | 1493 | 48 | Growing | |
| 1057 | MOMochdre | 🏴Wales | 1493 | 14 | Growing | |
| 1058 | EFEntente FGH | 🇱🇺Luxembourg | 1493 | 13 | Growing | |
| 1059 | BRBroadwell | 🏴England | 1492 | 57 | Growing | |
| 1060 | 🇱🇺Luxembourg | 1492 | 46 | Growing | ||
| 1061 | DFDTA Fortius | 🇳🇱Netherlands | 1492 | 38 | Growing | |
| 1062 | GETSV Gersthofen | 🇩🇪Germany | 1492 | 49 | Growing | |
| 1063 | 🇪🇪Estonia | 1492 | 43 | Growing | ||
| 1064 | 🇪🇪Estonia | 1492 | 53 | Growing | ||
| 1065 | DGDidi Gol Rabka Zdrój | 🇵🇱Poland | 1492 | 132 | Growing | |
| 1066 | UCUniversitatea Cluj | 🇷🇴Romania | 1492 | 18 | Growing | |
| 1067 | AFArcade Foot | 🇫🇷France | 1492 | 41 | Growing | |
| 1068 | KMKVVE Massemen | 🇧🇪Belgium | 1491 | 53 | Growing | |
| 1069 | DTDyffryn & Talybont | 🏴Wales | 1491 | 13 | Growing | |
| 1070 | 🇩🇪Germany | 1491 | 191 | Growing | ||
| 1071 | PUPurmersteijn | 🇳🇱Netherlands | 1490 | 53 | Growing | |
| 1072 | 🇫🇷France | 1490 | 62 | Growing | ||
| 1073 | SSSKN Sint-Niklaas | 🇧🇪Belgium | 1489 | 58 | Growing | |
| 1074 | CSCranves Sales | 🇫🇷France | 1489 | 26 | Growing | |
| 1075 | 🇫🇮Finland | 1488 | 57 | Growing | ||
| 1076 | FOFC Forstern | 🇩🇪Germany | 1487 | 50 | Growing | |
| 1077 | NNNCE New York | 🇺🇸United States | 1487 | 35 | Growing | |
| 1078 | 🇪🇪Estonia | 1487 | 134 | Growing | ||
| 1079 | DSDonegal Schools | 🏴England | 1487 | 10 | Growing | |
| 1080 | WIFC Wil | 🇨🇭Switzerland | 1486 | 19 | Growing | |
| 1081 | 🏴England | 1486 | 12 | Growing | ||
| 1082 | 🏴England | 1486 | 74 | Growing | ||
| 1083 | LÖLövenstad FK | 🇳🇴Norway | 1486 | 14 | Growing | |
| 1084 | MIMiltenberger SV | 🇩🇪Germany | 1485 | 10 | Growing | |
| 1085 | CFCS Fola | 🇱🇺Luxembourg | 1485 | 20 | Growing | |
| 1086 | 🇱🇺Luxembourg | 1485 | 37 | Growing | ||
| 1087 | 🇦🇹Austria | 1485 | 57 | Growing | ||
| 1088 | PGPolonia Golina | 🇵🇱Poland | 1485 | 147 | Growing | |
| 1089 | DEDenbigh | 🏴Wales | 1485 | 11 | Growing | |
| 1090 | GUGrimsby United | 🏴England | 1485 | 17 | Growing | |
| 1091 | DADalum IF | 🇩🇰Denmark | 1485 | 233 | Growing | |
| 1092 | ØSØsterbro IF | 🇩🇰Denmark | 1485 | 104 | Growing | |
| 1093 | 🇪🇪Estonia | 1485 | 93 | Growing | ||
| 1094 | 🇩🇰Denmark | 1484 | 142 | Growing | ||
| 1095 | 🇩🇪Germany | 1484 | 48 | Growing | ||
| 1096 | NFFC Nöbbelövs Fire | 🇸🇪Sweden | 1484 | 25 | Growing | |
| 1097 | AGUS Annemasse Gaillard | 🇫🇷France | 1484 | 31 | Growing | |
| 1098 | GFGreve Fodbold II | 🇩🇰Denmark | 1484 | 39 | Growing | |
| 1099 | WEWellington | 🏴England | 1484 | 29 | Growing | |
| 1100 | 🇸🇰Slovakia | 1483 | 60 | Growing |
🌍 Mostly domestic games - the rating shows the level among teams of its own country, not necessarily in Europe (fewer than 5 matches against teams from other countries).