🌍 Mostly domestic games. No matches against teams from other countries. The rating shows its level among teams of its own country (Austria), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Results · 13
WSWSPG Wilhering/Mühlbach II126425 Jan 2026 · U10B Bandenzauber 25.0125 Jan 2026 · U10B Bandenzauber 25.014:1
WALASKÖ Leonding II117225 Jan 2026 · U10B Bandenzauber 25.0125 Jan 2026 · U10B Bandenzauber 25.013:0
WASASK St. Valentin160125 Jan 2026 · U10B Bandenzauber 25.0125 Jan 2026 · U10B Bandenzauber 25.013:0
WUnion St. Florian II140725 Jan 2026 · U10B Bandenzauber 25.0125 Jan 2026 · U10B Bandenzauber 25.015:0
WALASKÖ Leonding II117214 Dec 2025 · U10 Bandenzauber 14.1214 Dec 2025 · U10 Bandenzauber 14.126:0
WSWSPG Wilhering/Mühlbach II126414 Dec 2025 · U10 Bandenzauber 14.1214 Dec 2025 · U10 Bandenzauber 14.123:0
LAOASKÖ Oedt II147714 Dec 2025 · U10 Bandenzauber 14.1214 Dec 2025 · U10 Bandenzauber 14.122:3
WAMASKÖ Mädls154914 Dec 2025 · U10 Bandenzauber 14.1214 Dec 2025 · U10 Bandenzauber 14.123:0
WUBUnion Babenberg14039 Nov 2025 · Union Babenberg Hallencup U10 20259 Nov 2025 · Union Babenberg Hallencup U10 20252:1
LABASKÖ Blaue Elf Linz15939 Nov 2025 · Union Babenberg Hallencup U10 20259 Nov 2025 · Union Babenberg Hallencup U10 20250:1