🌍 Mostly domestic games. Matches against teams from other countries: only 1 of 31. The rating shows its level among teams of its own country (England), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Results · 31
WCSCoventry Sphinx13855 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND5 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND1:0
WSRStafford Rangers14765 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND5 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND4:0
WCSCoventry Sphinx13855 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND5 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND1:0
DTTTelford Town11725 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND5 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND1:1
DATAldershott Town14464 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND4 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND0:0
WSRStafford Rangers14764 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND4 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND1:0
LSPSantos Panthers18504 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND4 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND0:2
WRCReading City151913 Jul 2025 · ONE TOURNAMENT THE BIG ONE 11V11 -13 Jul 2025 · ONE TOURNAMENT THE BIG ONE 11V11 -1:0
WCWCorby Warriors Saxons123513 Jul 2025 · ONE TOURNAMENT THE BIG ONE 11V11 -13 Jul 2025 · ONE TOURNAMENT THE BIG ONE 11V11 -3:0
WHUHull United153613 Jul 2025 · ONE TOURNAMENT THE BIG ONE 11V11 -13 Jul 2025 · ONE TOURNAMENT THE BIG ONE 11V11 -1:0