🌍 Mostly domestic games. No matches against teams from other countries. The rating shows its level among teams of its own country (Switzerland), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Results · 33
LSFSCB Future169030 Nov 2025 · 2025 U10 Turnier30 Nov 2025 · 2025 U10 Turnier1:8
LEWEHC Winterthur141030 Nov 2025 · 2025 U10 Turnier30 Nov 2025 · 2025 U10 Turnier1:5
LGLGCK Lions138430 Nov 2025 · 2025 U10 Turnier30 Nov 2025 · 2025 U10 Turnier3:4
LZLZSC Lions136530 Nov 2025 · 2025 U10 Turnier30 Nov 2025 · 2025 U10 Turnier3:5
LEKEHC Kloten150430 Nov 2025 · 2025 U10 Turnier30 Nov 2025 · 2025 U10 Turnier1:8
LECEHC Chur160630 Nov 2025 · 2025 U10 Turnier30 Nov 2025 · 2025 U10 Turnier5:7
LEBEHC Biel-Bienne Spirit151230 Nov 2025 · 2025 U10 Turnier30 Nov 2025 · 2025 U10 Turnier1:8
LZLZSC Lions136530 Nov 2025 · 2025 U10 Turnier30 Nov 2025 · 2025 U10 Turnier1:5
WLHLausanne HC148830 Mar 2025 · Tournoi International U9 202530 Mar 2025 · Tournoi International U9 20251:0
LWEWildcats Epinal159630 Mar 2025 · Tournoi International U9 202530 Mar 2025 · Tournoi International U9 20250:1