🌍 Mostly domestic games. Matches against teams from other countries: only 1 of 19. The rating shows its level among teams of its own country (Austria), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Results · 19
WSOSG Oberes Mölltal153115 Mar 2026 · 4.Blitzturnier U12 15.03.202615 Mar 2026 · 4.Blitzturnier U12 15.03.20262:0
WOBOberlienz143715 Mar 2026 · 4.Blitzturnier U12 15.03.202615 Mar 2026 · 4.Blitzturnier U12 15.03.20263:0
WAKASKÖ Köttmansdorf160515 Mar 2026 · 4.Blitzturnier U12 15.03.202615 Mar 2026 · 4.Blitzturnier U12 15.03.20261:0
WHEFC Hermagor121315 Mar 2026 · 4.Blitzturnier U12 15.03.202615 Mar 2026 · 4.Blitzturnier U12 15.03.20266:0
WSESV Seeboden125315 Mar 2026 · 4.Blitzturnier U12 15.03.202615 Mar 2026 · 4.Blitzturnier U12 15.03.20267:0
DLEFC Lendorf164915 Mar 2026 · 4.Blitzturnier U12 15.03.202615 Mar 2026 · 4.Blitzturnier U12 15.03.20260:0
LSV Feldkirchen157915 Mar 2026 · 4.Blitzturnier U12 15.03.202615 Mar 2026 · 4.Blitzturnier U12 15.03.20260:1
WTASC Tamsweg154616 Feb 2025 · 10. SC-Tamsweg Nachwuchs-Hallencup16 Feb 2025 · 10. SC-Tamsweg Nachwuchs-Hallencup3:0
LUMUSC Mariapfarr157816 Feb 2025 · 10. SC-Tamsweg Nachwuchs-Hallencup16 Feb 2025 · 10. SC-Tamsweg Nachwuchs-Hallencup0:1
WSK Austria Klagenfurt156816 Feb 2025 · 10. SC-Tamsweg Nachwuchs-Hallencup16 Feb 2025 · 10. SC-Tamsweg Nachwuchs-Hallencup4:0