🌍 Mostly domestic games. No matches against teams from other countries. The rating shows its level among teams of its own country (Austria), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Results · 11
LKLFC Klosterneuburg155115 Nov 2025 · 2. Tullner Kunstrasentrophy / U12 15 Nov 2025 · 2. Tullner Kunstrasentrophy / U12 1:2
LWJWOP Juniors159315 Nov 2025 · 2. Tullner Kunstrasentrophy / U12 15 Nov 2025 · 2. Tullner Kunstrasentrophy / U12 1:9
LGASV Gablitz156415 Nov 2025 · 2. Tullner Kunstrasentrophy / U12 15 Nov 2025 · 2. Tullner Kunstrasentrophy / U12 2:6
LSLSVD Langenlebarn159315 Nov 2025 · 2. Tullner Kunstrasentrophy / U12 15 Nov 2025 · 2. Tullner Kunstrasentrophy / U12 0:8
LTUFC Tulln150615 Nov 2025 · 2. Tullner Kunstrasentrophy / U12 15 Nov 2025 · 2. Tullner Kunstrasentrophy / U12 0:1
L1B1. FC Bisamberg14991 May 2025 · U11 Jugend-Trophy 2025 powered by 1 May 2025 · U11 Jugend-Trophy 2025 powered by 1:2
LKDFC Klosterneuburg "Der Mann"15351 May 2025 · U11 Jugend-Trophy 2025 powered by 1 May 2025 · U11 Jugend-Trophy 2025 powered by 0:2
LSV Donau II14741 May 2025 · U11 Jugend-Trophy 2025 powered by 1 May 2025 · U11 Jugend-Trophy 2025 powered by 0:6
LGASV Gablitz15641 May 2025 · U11 Jugend-Trophy 2025 powered by 1 May 2025 · U11 Jugend-Trophy 2025 powered by 0:1
WWVWiener Viktoria Grün11941 May 2025 · U11 Jugend-Trophy 2025 powered by 1 May 2025 · U11 Jugend-Trophy 2025 powered by 3:0