🌍 Mostly domestic games. No matches against teams from other countries. The rating shows its level among teams of its own country (Lithuania), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Results · 16
WVilnius FA Black176710 May 2026 · KIDS CUP | 2026.05.10 | 2016 B10 May 2026 · KIDS CUP | 2026.05.10 | 2016 B2:1
LFVFM Vilniaus Vytis150310 May 2026 · KIDS CUP | 2026.05.10 | 2016 B10 May 2026 · KIDS CUP | 2026.05.10 | 2016 B0:2
LFK Atakanew10 May 2026 · KIDS CUP | 2026.05.10 | 2016 B10 May 2026 · KIDS CUP | 2026.05.10 | 2016 B0:7
LBFA137510 May 2026 · KIDS CUP | 2026.05.10 | 2016 B10 May 2026 · KIDS CUP | 2026.05.10 | 2016 B0:6
LFK Ekranas147110 May 2026 · KIDS CUP | 2026.05.10 | 2016 B10 May 2026 · KIDS CUP | 2026.05.10 | 2016 B2:4
LIFIbra Football Academy148518 Jan 2026 · KIDS CUP | 2026.01.18 | 2016m.18 Jan 2026 · KIDS CUP | 2026.01.18 | 2016m.4:7
LBFA137518 Jan 2026 · KIDS CUP | 2026.01.18 | 2016m.18 Jan 2026 · KIDS CUP | 2026.01.18 | 2016m.2:3
LFK Ataka Blue148018 Jan 2026 · KIDS CUP | 2026.01.18 | 2016m.18 Jan 2026 · KIDS CUP | 2026.01.18 | 2016m.0:2
LFK Vilnius164918 Jan 2026 · KIDS CUP | 2026.01.18 | 2016m.18 Jan 2026 · KIDS CUP | 2026.01.18 | 2016m.3:5
WVilnius FA White175818 Jan 2026 · KIDS CUP | 2026.01.18 | 2016m.18 Jan 2026 · KIDS CUP | 2026.01.18 | 2016m.9:0
born 2019
⭐ Future Stars
🏆 Past tournaments
KIDS CUP | 2026.05.10 | 2016 B10 May 2026 · 1-0-4 · rating −12
KIDS CUP | 2026.01.18 | 2016m.18 Jan 2026 · 1-0-4 · rating +55
KIDS CUP | 2024.10.20 | 2016 A20 Oct 2024 · 1-0-5 · rating −88