🌍 Mostly domestic games. Matches against teams from other countries: only 2 of 80. The rating shows its level among teams of its own country (Finland), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Results · 81
DMPS/Musta15209 Jul 2026 · Helsinki Cup 2026 - B13 8v89 Jul 2026 · Helsinki Cup 2026 - B13 8v80:0
WRSRoPS Sininen15618 Jul 2026 · Helsinki Cup 2026 - B13 8v88 Jul 2026 · Helsinki Cup 2026 - B13 8v83:2
LFC Kontu15818 Jul 2026 · Helsinki Cup 2026 - B13 8v88 Jul 2026 · Helsinki Cup 2026 - B13 8v80:3
LPVPPJ/Väiski sininen14367 Jul 2026 · Helsinki Cup 2026 - B13 8v87 Jul 2026 · Helsinki Cup 2026 - B13 8v80:3
WP3PK-35/Punamusta14616 Jul 2026 · Helsinki Cup 2026 - B13 8v86 Jul 2026 · Helsinki Cup 2026 - B13 8v86:0
LHPS/Vihreä15276 Jul 2026 · Helsinki Cup 2026 - B13 8v86 Jul 2026 · Helsinki Cup 2026 - B13 8v82:4
DKoiPS/Sininen154028 Jun 2026 · Vantaa Cup 2026 - U13 Avoin28 Jun 2026 · Vantaa Cup 2026 - U13 Avoin3:3
DVJS/Punainen II155128 Jun 2026 · Vantaa Cup 2026 - U13 Avoin28 Jun 2026 · Vantaa Cup 2026 - U13 Avoin1:1
LVJS/Punainen151927 Jun 2026 · Vantaa Cup 2026 - U13 Avoin27 Jun 2026 · Vantaa Cup 2026 - U13 Avoin1:2
LFC Tallinn154127 Jun 2026 · Vantaa Cup 2026 - U13 Avoin27 Jun 2026 · Vantaa Cup 2026 - U13 Avoin1:3