🌍 Mostly domestic games. No matches against teams from other countries. The rating shows its level among teams of its own country (Estonia), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Results · 23
LFC Tiigrid14482 Mar 2019 · Nõmme Talveliiga 2018/2019 - 2008 2 Mar 2019 · Nõmme Talveliiga 2018/2019 - 2008 1:3
WFC Nõmme United15352 Mar 2019 · Nõmme Talveliiga 2018/2019 - 2008 2 Mar 2019 · Nõmme Talveliiga 2018/2019 - 2008 1:0
LHEFC Helios11342 Mar 2019 · Nõmme Talveliiga 2018/2019 - 2008 2 Mar 2019 · Nõmme Talveliiga 2018/2019 - 2008 0:3
LFCI Tallinn17072 Mar 2019 · Nõmme Talveliiga 2018/2019 - 2008 2 Mar 2019 · Nõmme Talveliiga 2018/2019 - 2008 0:4
LNõmme Kalju FC II14382 Mar 2019 · Nõmme Talveliiga 2018/2019 - 2008 2 Mar 2019 · Nõmme Talveliiga 2018/2019 - 2008 0:1
WHEFC Helios113412 Jan 2019 · Nõmme Talveliiga 2018/2019 - 2008 12 Jan 2019 · Nõmme Talveliiga 2018/2019 - 2008 2:1
LNõmme Kalju FC II143812 Jan 2019 · Nõmme Talveliiga 2018/2019 - 2008 12 Jan 2019 · Nõmme Talveliiga 2018/2019 - 2008 1:5
LFC Tiigrid144812 Jan 2019 · Nõmme Talveliiga 2018/2019 - 2008 12 Jan 2019 · Nõmme Talveliiga 2018/2019 - 2008 1:2
LFCI Tallinn170712 Jan 2019 · Nõmme Talveliiga 2018/2019 - 2008 12 Jan 2019 · Nõmme Talveliiga 2018/2019 - 2008 0:2
DFC Nõmme United153512 Jan 2019 · Nõmme Talveliiga 2018/2019 - 2008 12 Jan 2019 · Nõmme Talveliiga 2018/2019 - 2008 0:0