🌍 Mostly domestic games. No matches against teams from other countries. The rating shows its level among teams of its own country (England), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Results · 16
WKDKirk Deighton Rangers17115 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND5 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND3:0
DATAldershott Town14465 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND5 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND1:1
LRRRedgate Rovers15885 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND5 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND0:1
LRRRisborough Rangers JFC17394 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND4 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND0:1
DKDKirk Deighton Rangers17114 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND4 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND0:0
WCSCoventry Sphinx13854 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND4 Jul 2026 · ONE TOURNAMENT | THE BIG ONE - UND1:0
WCCCleeve Colts Wanderers II123928 Jun 2026 · Bishops Cleeve Colts Festival of F28 Jun 2026 · Bishops Cleeve Colts Festival of F1:0
DWTWinchcombe Town II158228 Jun 2026 · Bishops Cleeve Colts Festival of F28 Jun 2026 · Bishops Cleeve Colts Festival of F1:1
WSWSouthside Wildcats132628 Jun 2026 · Bishops Cleeve Colts Festival of F28 Jun 2026 · Bishops Cleeve Colts Festival of F2:0
DWTWinchcombe Town164828 Jun 2026 · Bishops Cleeve Colts Festival of F28 Jun 2026 · Bishops Cleeve Colts Festival of F0:0