🌍 Mostly domestic games. No matches against teams from other countries. The rating shows its level among teams of its own country (Bosnia & Herzegovina), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Results · 29
WO3OŠN 3E II135722 Jun 2025 · Atelje 3E CUP 2025 U10 - 201522 Jun 2025 · Atelje 3E CUP 2025 U10 - 20151:0
DOBOFK Bihac154622 Jun 2025 · Atelje 3E CUP 2025 U10 - 201522 Jun 2025 · Atelje 3E CUP 2025 U10 - 20150:0
DNVNK Vitez Bužim146722 Jun 2025 · Atelje 3E CUP 2025 U10 - 201522 Jun 2025 · Atelje 3E CUP 2025 U10 - 20151:1
WNMNK Mladost Polje129322 Jun 2025 · Atelje 3E CUP 2025 U10 - 201522 Jun 2025 · Atelje 3E CUP 2025 U10 - 201510:0
LAJAN Jedinstvo177422 Jun 2025 · Atelje 3E CUP 2025 U10 - 201522 Jun 2025 · Atelje 3E CUP 2025 U10 - 20150:1
DOBOFK Bihac154623 Aug 2024 · 6. Meggle Cup 2024 - 201523 Aug 2024 · 6. Meggle Cup 2024 - 20150:0
WAJAN Jedinstvo Bihac176223 Aug 2024 · 6. Meggle Cup 2024 - 201523 Aug 2024 · 6. Meggle Cup 2024 - 20151:0
WNMNK Mladost Polje129323 Aug 2024 · 6. Meggle Cup 2024 - 201523 Aug 2024 · 6. Meggle Cup 2024 - 20153:0
DNTNŠ Talent174323 Jun 2024 · Atelje 3E CUP 2024 U9 - 201523 Jun 2024 · Atelje 3E CUP 2024 U9 - 20150:0
WOKONŠ Kladuša132223 Jun 2024 · Atelje 3E CUP 2024 U9 - 201523 Jun 2024 · Atelje 3E CUP 2024 U9 - 20159:0