🌍 Mostly domestic games. Matches against teams from other countries: only 2 of 21. The rating shows its level among teams of its own country (Finland), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Results · 22
LSibbo-Vargarna16789 Jul 2026 · Helsinki Cup 2026 - B13 8v89 Jul 2026 · Helsinki Cup 2026 - B13 8v80:6
WKäPa/City15779 Jul 2026 · Helsinki Cup 2026 - B13 8v89 Jul 2026 · Helsinki Cup 2026 - B13 8v83:0
WKOKopse13858 Jul 2026 · Helsinki Cup 2026 - B13 8v88 Jul 2026 · Helsinki Cup 2026 - B13 8v85:0
WHVHJS/Valkosininen15047 Jul 2026 · Helsinki Cup 2026 - B13 8v87 Jul 2026 · Helsinki Cup 2026 - B13 8v84:0
WAUATW United15037 Jul 2026 · Helsinki Cup 2026 - B13 8v87 Jul 2026 · Helsinki Cup 2026 - B13 8v84:1
WValtti/Keltainen II13796 Jul 2026 · Helsinki Cup 2026 - B13 8v86 Jul 2026 · Helsinki Cup 2026 - B13 8v88:1
DWIFC Wild17156 Jul 2026 · Helsinki Cup 2026 - B13 8v86 Jul 2026 · Helsinki Cup 2026 - B13 8v82:2
LAUATW United II157110 Jul 2025 · Helsinki Cup 2025 - B1210 Jul 2025 · Helsinki Cup 2025 - B120:3
LRSRS Sports19549 Jul 2025 · Helsinki Cup 2025 - B129 Jul 2025 · Helsinki Cup 2025 - B121:5
WHMHJK/Munkka val13509 Jul 2025 · Helsinki Cup 2025 - B129 Jul 2025 · Helsinki Cup 2025 - B1212:1