🌍 Mostly domestic games. Matches against teams from other countries: only 2 of 51. The rating shows its level among teams of its own country (Sweden), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Results · 51
LÄFÄlvsborg FF16293 Aug 2025 · Eskilscupen 2025 - Pojkar 14. 9-ma3 Aug 2025 · Eskilscupen 2025 - Pojkar 14. 9-ma1:5
WMAMasthuggets BK13103 Aug 2025 · Eskilscupen 2025 - Pojkar 14. 9-ma3 Aug 2025 · Eskilscupen 2025 - Pojkar 14. 9-ma3:1
WÖFÖsterlen FF12653 Aug 2025 · Eskilscupen 2025 - Pojkar 14. 9-ma3 Aug 2025 · Eskilscupen 2025 - Pojkar 14. 9-ma3:2
DVÄVäxjö BK14362 Aug 2025 · Eskilscupen 2025 - Pojkar 14. 9-ma2 Aug 2025 · Eskilscupen 2025 - Pojkar 14. 9-ma2:2
LBFBrunnby FF12912 Aug 2025 · Eskilscupen 2025 - Pojkar 14. 9-ma2 Aug 2025 · Eskilscupen 2025 - Pojkar 14. 9-ma1:6
LRÅRåå IF16411 Aug 2025 · Eskilscupen 2025 - Pojkar 14. 9-ma1 Aug 2025 · Eskilscupen 2025 - Pojkar 14. 9-ma0:6
LHIHjulsbro IK15091 Aug 2025 · Eskilscupen 2025 - Pojkar 14. 9-ma1 Aug 2025 · Eskilscupen 2025 - Pojkar 14. 9-ma1:5
LADADA163617 Jul 2025 · Gothia Cup 2025 - Boys 1417 Jul 2025 · Gothia Cup 2025 - Boys 140:1
WKUKungsbacka IF139617 Jul 2025 · Gothia Cup 2025 - Boys 1417 Jul 2025 · Gothia Cup 2025 - Boys 141:0
WJDFS Alberts163916 Jul 2025 · Gothia Cup 2025 - Boys 1416 Jul 2025 · Gothia Cup 2025 - Boys 142:0