🌍 Mostly domestic games. No matches against teams from other countries. The rating shows its level among teams of its own country (Germany), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Results · 11
WSPSG Prenzlauer Berg116010 Jan 2026 · E2-Askania-Turnier | 10.01.202610 Jan 2026 · E2-Askania-Turnier | 10.01.20262:0
WACSV Askania Coepenick II134510 Jan 2026 · E2-Askania-Turnier | 10.01.202610 Jan 2026 · E2-Askania-Turnier | 10.01.20262:0
LSLSparta Lichtenberg138710 Jan 2026 · E2-Askania-Turnier | 10.01.202610 Jan 2026 · E2-Askania-Turnier | 10.01.20260:3
LACSV Askania Coepenick155610 Jan 2026 · E2-Askania-Turnier | 10.01.202610 Jan 2026 · E2-Askania-Turnier | 10.01.20260:1
WSBSV Stern Britz116310 Jan 2026 · E2-Askania-Turnier | 10.01.202610 Jan 2026 · E2-Askania-Turnier | 10.01.20263:1
WLichtenrader BC152410 Jan 2026 · E2-Askania-Turnier | 10.01.202610 Jan 2026 · E2-Askania-Turnier | 10.01.20263:2
WFC 98 Hennigsdorf133022 Jun 2025 · Allianz Youth Summer Cup U922 Jun 2025 · Allianz Youth Summer Cup U94:2
LINFC Internationale148622 Jun 2025 · Allianz Youth Summer Cup U922 Jun 2025 · Allianz Youth Summer Cup U92:5
LATAkademie Teamgeist165522 Jun 2025 · Allianz Youth Summer Cup U922 Jun 2025 · Allianz Youth Summer Cup U91:6
DSFSFC Friedrichshain129822 Jun 2025 · Allianz Youth Summer Cup U922 Jun 2025 · Allianz Youth Summer Cup U91:1