🌍 Mostly domestic games. No matches against teams from other countries. The rating shows its level among teams of its own country (Germany), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Results · 9
WSSSGM Schmiechtal14975 Jan 2025 · E1 2014 - Turnier 05.01.20255 Jan 2025 · E1 2014 - Turnier 05.01.20252:1
LYBYoung Boys Reutlingen II14945 Jan 2025 · E1 2014 - Turnier 05.01.20255 Jan 2025 · E1 2014 - Turnier 05.01.20250:3
LSSSGM Schmiechtal14975 Jan 2025 · E1 2014 - Turnier 05.01.20255 Jan 2025 · E1 2014 - Turnier 05.01.20250:1
WFBFV Bellenberg14325 Jan 2025 · E1 2014 - Turnier 05.01.20255 Jan 2025 · E1 2014 - Turnier 05.01.20251:0
DSASGM Alb-Hochsträß16275 Jan 2025 · E1 2014 - Turnier 05.01.20255 Jan 2025 · E1 2014 - Turnier 05.01.20250:0
WTETSG Ehingen13515 Jan 2025 · E1 2014 - Turnier 05.01.20255 Jan 2025 · E1 2014 - Turnier 05.01.20252:0
WSCSV Scharenstetten12295 Oct 2024 · Qualifikation zum U11-EUROCUP ·ALB5 Oct 2024 · Qualifikation zum U11-EUROCUP ·ALB3:2
LBLTSV Blaustein14315 Oct 2024 · Qualifikation zum U11-EUROCUP ·ALB5 Oct 2024 · Qualifikation zum U11-EUROCUP ·ALB0:2
LJLJF Langenau16495 Oct 2024 · Qualifikation zum U11-EUROCUP ·ALB5 Oct 2024 · Qualifikation zum U11-EUROCUP ·ALB1:4