🌍 Mostly domestic games. No matches against teams from other countries. The rating shows its level among teams of its own country (Austria), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Results · 33
LSWSPG westl. Mittelgebirge173821 Jun 2025 · Patscherkofel-Trophy 2025 U10 und 21 Jun 2025 · Patscherkofel-Trophy 2025 U10 und 0:6
DWTWSG Tirol141421 Jun 2025 · Patscherkofel-Trophy 2025 U10 und 21 Jun 2025 · Patscherkofel-Trophy 2025 U10 und 0:0
DNASV Navis163021 Jun 2025 · Patscherkofel-Trophy 2025 U10 und 21 Jun 2025 · Patscherkofel-Trophy 2025 U10 und 2:2
WPAFC Patscherkofel133221 Jun 2025 · Patscherkofel-Trophy 2025 U10 und 21 Jun 2025 · Patscherkofel-Trophy 2025 U10 und 2:0
LSK Jenbach173721 Jun 2025 · Patscherkofel-Trophy 2025 U10 und 21 Jun 2025 · Patscherkofel-Trophy 2025 U10 und 0:3
LSRSPG Rinn/Tulfes129021 Jun 2025 · Patscherkofel-Trophy 2025 U10 und 21 Jun 2025 · Patscherkofel-Trophy 2025 U10 und 1:4
LNASV Navis16303 May 2025 · Chairman Cup Stubai - Qualifikatio3 May 2025 · Chairman Cup Stubai - Qualifikatio1:2
WFÜSV Fügen16343 May 2025 · Chairman Cup Stubai - Qualifikatio3 May 2025 · Chairman Cup Stubai - Qualifikatio2:1
LSK Jenbach17373 May 2025 · Chairman Cup Stubai - Qualifikatio3 May 2025 · Chairman Cup Stubai - Qualifikatio1:5
WWIFC Wipptal14563 May 2025 · Chairman Cup Stubai - Qualifikatio3 May 2025 · Chairman Cup Stubai - Qualifikatio3:0