🌍 Mostly domestic games. No matches against teams from other countries. The rating shows its level among teams of its own country (Germany), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Rating history appears after the team's second tournament weekend.
Results · 6
WFOFSV Oggersheim12502 May 2026 · U10 Qualiturnier 1. Gruppenphase a2 May 2026 · U10 Qualiturnier 1. Gruppenphase a5:0
WFSV Erbach13612 May 2026 · U10 Qualiturnier 1. Gruppenphase a2 May 2026 · U10 Qualiturnier 1. Gruppenphase a5:0
LWISV Wiesbaden15582 May 2026 · U10 Qualiturnier 1. Gruppenphase a2 May 2026 · U10 Qualiturnier 1. Gruppenphase a1:3
LTRTSV Trebur13972 May 2026 · U10 Qualiturnier 1. Gruppenphase a2 May 2026 · U10 Qualiturnier 1. Gruppenphase a0:1
LTSG Neu-Isenburg15542 May 2026 · U10 Qualiturnier 1. Gruppenphase a2 May 2026 · U10 Qualiturnier 1. Gruppenphase a1:6
LWKFC Würzburger Kickers17712 May 2026 · U10 Qualiturnier 1. Gruppenphase a2 May 2026 · U10 Qualiturnier 1. Gruppenphase a0:6
⭐ Future Stars
🏆 Past tournaments
U10 Qualiturnier 1. Gruppenphase am 02.05.26 beim SC BW Neu-Isenburg2 May 2026 · 2-0-4 · rating +2