🌍 Mostly domestic games. Matches against teams from other countries: only 1 of 16. The rating shows its level among teams of its own country (Austria), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Results · 16
LAGASKÖ Gmünd153122 Mar 2025 · 3.Blitzturnier U12 22.3.2522 Mar 2025 · 3.Blitzturnier U12 22.3.250:1
DSGSG Greifenburg/Berg145722 Mar 2025 · 3.Blitzturnier U12 22.3.2522 Mar 2025 · 3.Blitzturnier U12 22.3.250:0
DWRWSG Radenthein152022 Mar 2025 · 3.Blitzturnier U12 22.3.2522 Mar 2025 · 3.Blitzturnier U12 22.3.251:1
LLEFC Lendorf158322 Mar 2025 · 3.Blitzturnier U12 22.3.2522 Mar 2025 · 3.Blitzturnier U12 22.3.252:3
DSLSG Lurnfeld/Sachsenburg147822 Mar 2025 · 3.Blitzturnier U12 22.3.2522 Mar 2025 · 3.Blitzturnier U12 22.3.251:1
LNK Triglav Kranj170722 Mar 2025 · 3.Blitzturnier U12 22.3.2522 Mar 2025 · 3.Blitzturnier U12 22.3.250:5
WTASC Tamsweg139822 Mar 2025 · 3.Blitzturnier U12 22.3.2522 Mar 2025 · 3.Blitzturnier U12 22.3.251:0
LLILienz161817 Feb 2024 · Hallenfußball Turnier-U1117 Feb 2024 · Hallenfußball Turnier-U110:3
WMASV Matrei139117 Feb 2024 · Hallenfußball Turnier-U1117 Feb 2024 · Hallenfußball Turnier-U113:1
LSISillian157017 Feb 2024 · Hallenfußball Turnier-U1117 Feb 2024 · Hallenfußball Turnier-U110:2