🌍 Mostly domestic games. Matches against teams from other countries: only 4 of 13. The rating shows its level among teams of its own country (Hungary), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Results · 13
LVideoton FC Fehérvár171922 Aug 2026 · U11 - 2016 JANOVICZ CUP 202622 Aug 2026 · U11 - 2016 JANOVICZ CUP 20260:2
WEger SE154122 Aug 2026 · U11 - 2016 JANOVICZ CUP 202622 Aug 2026 · U11 - 2016 JANOVICZ CUP 20262:1
WSzolnoki MÁV156322 Aug 2026 · U11 - 2016 JANOVICZ CUP 202622 Aug 2026 · U11 - 2016 JANOVICZ CUP 20261:0
WKLKisvárda LA147622 Aug 2026 · U11 - 2016 JANOVICZ CUP 202622 Aug 2026 · U11 - 2016 JANOVICZ CUP 20262:0
DJOJuniorul Oradea (ro)144522 Aug 2026 · U11 - 2016 JANOVICZ CUP 202622 Aug 2026 · U11 - 2016 JANOVICZ CUP 20261:1
WMonori SE160322 Aug 2026 · U11 - 2016 JANOVICZ CUP 202622 Aug 2026 · U11 - 2016 JANOVICZ CUP 20263:0
WFC Košice159622 Aug 2026 · U11 - 2016 JANOVICZ CUP 202622 Aug 2026 · U11 - 2016 JANOVICZ CUP 20263:0
DVideoton FC Fehérvár171922 Aug 2026 · U11 - 2016 JANOVICZ CUP 202622 Aug 2026 · U11 - 2016 JANOVICZ CUP 20261:1
WMFK Dukla Banská Bystrica140930 Aug 2025 · II. ÓBUDA Youth Cup - U1030 Aug 2025 · II. ÓBUDA Youth Cup - U107:1
WDAFC DAC142930 Aug 2025 · II. ÓBUDA Youth Cup - U1030 Aug 2025 · II. ÓBUDA Youth Cup - U103:1