Loading…
12-19 Apr 2026 · Caselle Torinese (TO) · 24 teams · 82 matches
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 2-1-0 | 4:1 | 7 | ||
| 2 | 1-1-1 | 8:2 | 4 | ||
| 3 | CICigliano | 1-0-2 | 1:2 | 3 | |
| 4 | 1-0-2 | 1:9 | 3 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 3-0-0 | 10:0 | 9 | ||
| 2 | QUQuincitava | 2-0-1 | 6:2 | 6 | |
| 3 | 1-0-2 | 2:4 | 3 | ||
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 2-1-0 | 13:2 | 7 | ||
| 2 | 2-0-1 | 5:5 | 6 | ||
| 3 | VAValvermenagna | 1-1-1 | 6:2 | 4 | |
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 5-0-0 | 15:0 | 15 | ||
| 2 | 4-0-1 | 6:2 | 12 | ||
| 3 | 3-0-2 | 12:5 | 9 | ||
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 4-1-0 | 13:1 | 13 | ||
| 2 | 3-1-1 | 12:3 | 10 | ||
| 3 | 3-1-1 | 5:3 | 10 | ||
| 4 | CI |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 5-0-0 | 20:0 | 15 | ||
| 2 | 4-0-1 | 9:4 | 12 | ||
| 3 | 3-0-2 | 9:3 | 9 | ||
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | UN🏴United | 4-0-1 | 13:3 | 12 | |
| 2 | 3-2-0 | 8:2 | 11 | ||
| 3 | 2-2-1 | 8:4 | 8 | ||
| 4 | PA |
| 0-0-3 |
| 0:12 |
| 0 |
| 0-0-3 |
| 0:15 |
| 0 |
| 2-0-3 |
| 3:4 |
| 6 |
| 5 | 1-0-4 | 4:16 | 3 |
| 6 | QUQuincitava | 0-0-5 | 1:14 | 0 |
| 1-2-2 |
| 3:3 |
| 5 |
| 5 | AAAsi Audax Neuchatel | 1-1-3 | 6:8 | 4 |
| 6 | 0-0-5 | 2:23 | 0 |
| 2-0-3 |
| 9:9 |
| 6 |
| 5 | PGPolis Genova | 1-0-4 | 2:19 | 3 |
| 6 | 0-0-5 | 1:15 | 0 |
| 1-3-1 |
| 4:6 |
| 6 |
| 5 | VAValvermenagna | 0-2-3 | 1:11 | 2 |
| 6 | 0-1-4 | 0:8 | 1 |