Loading…
30-31 May 2026 · Torino · 20 teams · 56 matches
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 3-0-0 | 11:5 | 9 | ||
| 2 | 2-0-1 | 8:4 | 6 | ||
| 3 | 1-0-2 | 6:8 | 3 | ||
| 4 | 0-0-3 | 1:9 | 0 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | AN🇨ðŸ‡Audax Nauchatel | 2-1-0 | 10:3 | 7 | |
| 2 | 2-0-1 | 15:3 | 6 | ||
| 3 | CH🇮🇹Chervensod | 1-1-1 | 6:9 | 4 | |
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | RPRiver Plate | 3-0-0 | 11:3 | 9 | |
| 2 | CC🇮🇹Cittadella Como | 1-0-2 | 7:8 | 3 | |
| 3 | AM🇮🇹Acc Moretti | 1-0-2 | 4:7 | 3 | |
| 4 | AC🇮🇹Acc Conti |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 2-1-0 | 15:4 | 7 | ||
| 2 | 1-2-0 | 10:7 | 5 | ||
| 3 | 1-1-1 | 8:6 | 4 | ||
| 4 | PV |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 2-1-0 | 14:3 | 7 | ||
| 2 | BR🇨🇿Brno | 2-0-1 | 9:10 | 6 | |
| 3 | DR🇮🇹Dea Rimini | 1-1-1 | 9:5 | 4 | |
| 4 | VC🇮🇹Virtus Calcio |
| 0-0-3 |
| 1:17 |
| 0 |
| 1-0-2 |
| 5:9 |
| 3 |
| 0-0-3 |
| 1:17 |
| 0 |
| 0-0-3 |
| 4:18 |
| 0 |