Loading…
21-22 Sep 2024 · Torino area (BeKings) · 16 teams · 48 matches
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 2-1-0 | 6:0 | 7 | ||
| 2 | 2-1-0 | 5:1 | 7 | ||
| 3 | 0-1-2 | 2:4 | 1 | ||
| 4 | PT🇮🇹PSG (Torino) | 0-1-2 | 1:9 | 1 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | AS🇮🇹Asti | 2-1-0 | 7:1 | 7 | |
| 2 | FU🇮🇹Fulvius | 2-1-0 | 7:3 | 7 | |
| 3 | RS🇮🇹Rangers Savonera | 0-1-2 | 1:5 | 1 | |
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | BE🇮🇹Beiborg | 3-0-0 | 7:1 | 9 | |
| 2 | 2-0-1 | 5:4 | 6 | ||
| 3 | 1-0-2 | 4:4 | 3 | ||
| 4 | AC |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 3-0-0 | 5:1 | 9 | ||
| 2 | 2-0-1 | 4:2 | 6 | ||
| 3 | 1-0-2 | 2:4 | 3 | ||
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | PT🇮🇹PSG (Torino) | 2-0-1 | 7:3 | 6 | |
| 2 | AS🇮🇹Asti | 1-2-0 | 2:1 | 5 | |
| 3 | 1-1-1 | 5:5 | 4 | ||
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | FU🇮🇹Fulvis | 2-1-0 | 8:2 | 7 | |
| 2 | 2-1-0 | 8:3 | 7 | ||
| 3 | 0-1-2 | 4:9 | 1 | ||
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 2-1-0 | 3:1 | 7 | ||
| 2 | BE🇮🇹Beiborg | 2-0-1 | 2:1 | 6 | |
| 3 | 1-1-1 | 4:2 | 4 | ||
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 3-0-0 | 8:1 | 9 | ||
| 2 | 2-0-1 | 9:4 | 6 | ||
| 3 | AC🇮🇹Accademia Casale | 1-0-2 | 4:9 | 3 | |
| 4 | RS |
| 0-1-2 |
| 1:7 |
| 1 |
| 0-0-3 |
| 2:9 |
| 0 |
| 0-0-3 |
| 0:4 |
| 0 |
| 0-1-2 |
| 2:7 |
| 1 |
| 0-1-2 |
| 1:7 |
| 1 |
| 0-0-3 |
| 0:5 |
| 0 |
| 0-0-3 |
| 2:9 |
| 0 |