Loading…
11-13 Apr 2025 · Tallinn (Nõmme), Estonia · 12 teams · 60 matches
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 3-2-0 | 18:4 | 11 | ||
| 2 | 3-2-0 | 13:4 | 11 | ||
| 3 | 2-3-0 | 10:3 | 9 | ||
| 4 | 2-0-3 | 5:12 | 6 | ||
| 5 | 0-2-3 | 2:10 | 2 | ||
| 6 | 0-1-4 | 6:21 | 1 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 5-0-0 | 17:5 | 15 | ||
| 2 | 4-0-1 | 9:4 | 12 | ||
| 3 | 3-0-2 | 13:7 | 9 | ||
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 4-0-1 | 12:6 | 12 | ||
| 2 | 3-0-2 | 7:7 | 9 | ||
| 3 | 2-2-1 | 6:6 | 8 | ||
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 4-0-1 | 13:4 | 12 | ||
| 2 | 4-0-1 | 12:4 | 12 | ||
| 3 | 3-0-2 | 12:10 | 9 | ||
| 4 |
| 2-0-3 |
| 8:12 |
| 6 |
| 5 | 1-0-4 | 4:11 | 3 |
| 6 | 0-0-5 | 3:15 | 0 |
| 2-1-2 |
| 5:4 |
| 7 |
| 5 | 2-0-3 | 4:7 | 6 |
| 6 | 0-1-4 | 2:6 | 1 |
| 2-0-3 |
| 4:6 |
| 6 |
| 5 | 2-0-3 | 7:10 | 6 |
| 6 | 0-0-5 | 1:15 | 0 |