Loading…
3 May 2025 · Odense, Denmark · 37 teams · 139 matches
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 3-0-1 | 18:2 | 9 | ||
| 2 | 3-0-1 | 6:10 | 9 | ||
| 3 | 2-1-1 | 8:7 | 7 | ||
| 4 | 1-0-3 | 6:8 | 3 | ||
| 5 | HO🇩🇰Horsens | 0-1-3 | 2:13 | 1 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | DI🇩🇰Dalum IF II | 3-0-1 | 11:7 | 9 | |
| 2 | AF🇩🇰AGF Future | 2-1-1 | 10:6 | 7 | |
| 3 | 2-1-1 | 10:8 | 7 | ||
| 4 | BR |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | BMBM1 | 4-0-0 | 15:1 | 12 | |
| 2 | 2-0-2 | 10:12 | 6 | ||
| 3 | RI🇩🇰Ringsted IF | 2-0-2 | 9:12 | 6 | |
| 4 | BR |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 3-0-1 | 10:7 | 9 | ||
| 2 | CF🏴CFA | 3-0-1 | 8:5 | 9 | |
| 3 | 2-0-2 | 4:3 | 6 | ||
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | DA🇩🇰Dalum IF | 3-1-0 | 10:2 | 10 | |
| 2 | 3-1-0 | 10:4 | 10 | ||
| 3 | 1-0-3 | 7:7 | 3 | ||
| 4 | AA |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | DI🇩🇰Dalum IF II | 4-0-0 | 12:2 | 12 | |
| 2 | 2-1-1 | 10:7 | 7 | ||
| 3 | BR🇩🇰Bredballe IF | 2-0-2 | 9:8 | 6 | |
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | BMBM2 | 2-1-1 | 7:4 | 7 | |
| 2 | MO🇩🇰Morud | 2-1-1 | 9:7 | 7 | |
| 3 | SV🇩🇰Svendborg | 0-4-0 | 7:7 | 4 | |
| 4 | HO🇩🇰FC Horsens |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | RI🇩🇰Ringe | 3-0-0 | 10:4 | 9 | |
| 2 | 2-0-1 | 7:8 | 6 | ||
| 3 | AA🇩🇰Aabenraa | 1-0-2 | 7:8 | 3 | |
| 4 | HO🇩🇰FC Horsens |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 2-0-1 | 18:10 | 6 | ||
| 2 | 2-0-1 | 12:8 | 6 | ||
| 3 | BR🇩🇰Brøndby IF | 1-0-2 | 6:10 | 3 | |
| 4 | BR |
| 1-0-3 |
| 9:9 |
| 3 |
| 5 | 1-0-3 | 10:20 | 3 |
| 1-0-3 |
| 8:10 |
| 3 |
| 5 | HØ🇩🇰Hørsholm | 1-0-3 | 6:13 | 3 |
| 2-0-2 |
| 6:7 |
| 6 |
| 5 | 0-0-4 | 3:9 | 0 |
| 1-0-3 |
| 3:9 |
| 3 |
| 5 | 1-0-3 | 2:10 | 3 |
| 1-0-3 |
| 9:14 |
| 3 |
| 5 | BR🇩🇰Bramdrupdam | 0-1-3 | 5:14 | 1 |
| 1-1-2 |
| 9:10 |
| 4 |
| 5 | 1-1-2 | 7:11 | 4 |
| 1-2-1 |
| 4:6 |
| 5 |
| 5 | MI🇩🇰Middelfart | 0-0-4 | 0:7 | 0 |
| 0-0-3 |
| 7:11 |
| 0 |
| 1-0-2 |
| 8:16 |
| 3 |