Loading…
20 Apr 2025 · Kolding, Denmark · 12 teams · 48 matches
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 4-1-0 | 14:7 | 13 | ||
| 2 | NI🇩🇪Niendorfer TSV | 4-0-1 | 19:8 | 12 | |
| 3 | 2-1-2 | 13:10 | 7 | ||
| 4 | 2-0-3 | 4:17 | 6 | ||
| 5 | 1-0-4 | 11:15 | 3 | ||
| 6 | RB🇩🇰Ribe Boldklub | 1-0-4 | 9:13 | 3 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 3-2-0 | 11:7 | 11 | ||
| 2 | SI🇩🇰Skive IK | 3-1-1 | 11:7 | 10 | |
| 3 | 2-2-1 | 10:9 | 8 | ||
| 4 | HO |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 3-0-0 | 11:2 | 9 | ||
| 2 | 2-0-1 | 6:2 | 6 | ||
| 3 | NI🇩🇪Niendorfer TSV | 1-0-2 | 5:13 | 3 | |
| 4 | SI |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 2-1-0 | 7:2 | 7 | ||
| 2 | 1-2-0 | 5:2 | 5 | ||
| 3 | HO🇩🇰FC Horsens | 1-1-1 | 3:5 | 4 | |
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | RB🇩🇰Ribe Boldklub | 3-0-0 | 15:6 | 9 | |
| 2 | 1-1-1 | 7:6 | 4 | ||
| 3 | RF🇩🇰Randers Freja FC | 1-0-2 | 7:14 | 3 | |
| 4 |
| 1-2-2 |
| 8:11 |
| 5 |
| 5 | 1-1-3 | 8:10 | 4 |
| 6 | RF🇩🇰Randers Freja FC | 0-2-3 | 8:12 | 2 |
| 0-0-3 |
| 4:9 |
| 0 |
| 0-0-3 |
| 4:10 |
| 0 |
| 0-1-2 |
| 6:9 |
| 1 |