| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 3-0-2 | 9:4 | 9 | ||
| 2 | 2-3-0 | 7:3 | 9 | ||
| 3 | 2-2-1 | 9:9 | 8 | ||
| 4 | 2-1-0 | 9:2 | 7 | ||
| 5 | 2-1-0 | 8:1 | 7 | ||
| 6 | 2-1-2 | 6:3 | 7 | ||
| 7 | 2-1-2 | 4:3 | 7 | ||
| 8 | VV🇫🇮VJS Vantaa | 2-1-2 | 6:8 | 7 | |
| 9 | 2-0-0 | 8:2 | 6 | ||
| 10 | 1-3-1 | 4:3 | 6 | ||
| 11 | 1-3-1 | 8:8 | 6 | ||
| 12 | 2-0-1 | 6:6 | 6 | ||
| 13 | 1-3-1 | 3:3 | 6 | ||
| 14 | 1-2-2 | 6:8 | 5 | ||
| 15 | AA🇨🇭AF27 Academy Red | 1-1-1 | 9:5 | 4 | |
| 16 | 0-4-1 | 5:7 | 4 | ||
| 17 | 1-1-1 | 6:9 | 4 | ||
| 18 | 1-0-1 | 5:6 | 3 | ||
| 19 | 1-0-2 | 3:4 | 3 | ||
| 20 | 1-0-2 | 3:6 | 3 | ||
| 21 | 0-3-2 | 4:12 | 3 | ||
| 22 | SZ🇨🇭FC Seefeld Zürich | 0-0-2 | 2:7 | 0 | |
| 23 | DÜ🇩🇪Düsseldorfer SC | 0-0-3 | 1:12 | 0 |
Goals, cards and substitutions appear here live when the organizer records them (the level of detail depends on the organizer).