Loading…
13 Apr 2025 · Schaerbeek, Belgium · 96 teams · 194 matches
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 4-0-0 | 26:0 | 12 | ||
| 2 | SC🇳🇱Schoonhovensports | 3-0-1 | 13:7 | 9 | |
| 3 | 2-0-2 | 10:12 | 6 | ||
| 4 | BS🇧🇪Fc Black Star | 1-0-3 | 4:13 | 3 | |
| 5 | RI🇧🇪R Ixelles Sc | 0-0-4 | 1:22 | 0 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | BA🇧🇪Ballmovement | 4-0-0 | 12:2 | 12 | |
| 2 | BB🇧🇪Berchem Brussels Fc | 2-1-1 | 6:4 | 7 | |
| 3 | RW🇧🇪Racing White Woluwe | 2-0-2 | 5:5 | 6 | |
| 4 | FF |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 2-1-1 | 6:3 | 7 | ||
| 2 | RS🇧🇪Rcs Sart Tilman | 1-3-0 | 5:4 | 6 | |
| 3 | KO🇧🇪Fc Kosova | 1-2-1 | 6:7 | 5 | |
| 4 | YT |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 4-0-0 | 12:4 | 12 | ||
| 2 | 3-0-1 | 19:5 | 9 | ||
| 3 | AC🇪🇸Atletico Club Amsterdam | 1-1-2 | 7:5 | 4 | |
| 4 | SM |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | SM🇧🇪Fc Saint Michel II | 3-1-0 | 9:2 | 10 | |
| 2 | SB🇧🇪Fc Synergy Bxl | 2-1-1 | 8:4 | 7 | |
| 3 | 2-1-1 | 6:5 | 7 | ||
| 4 | NL |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | IM🇳🇱I'm Sports | 3-1-0 | 12:2 | 10 | |
| 2 | YE🏴Young Elites | 2-2-0 | 11:4 | 8 | |
| 3 | RH🇧🇪Rfc Hannut | 1-2-1 | 5:6 | 5 | |
| 4 | RJ🇪🇸 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 4-0-0 | 14:1 | 12 | ||
| 2 | RS🇧🇪Rofc Stockel | 3-0-1 | 10:5 | 9 | |
| 3 | 2-0-2 | 12:3 | 6 | ||
| 4 | VI |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 3-0-1 | 11:2 | 9 | ||
| 2 | BE🇧🇪Black Eagles | 3-0-1 | 12:4 | 9 | |
| 3 | 3-0-1 | 11:5 | 9 | ||
| 4 | BB |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 4-0-0 | 7:1 | 12 | ||
| 2 | BA🇧🇪Bootrab Académie | 3-0-1 | 10:1 | 9 | |
| 3 | 1-1-2 | 3:5 | 4 | ||
| 4 | OA |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 3-1-0 | 11:5 | 10 | ||
| 2 | SA🇧🇪Spitta Academy | 2-1-1 | 4:4 | 7 | |
| 3 | FF🇧🇪Fal Foot Academie | 1-2-1 | 6:5 | 5 | |
| 4 | KB |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 3-1-0 | 11:0 | 10 | ||
| 2 | 3-1-0 | 11:1 | 10 | ||
| 3 | 2-0-2 | 4:8 | 6 | ||
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 4-0-0 | 13:1 | 12 | ||
| 2 | 3-0-1 | 9:3 | 9 | ||
| 3 | SO🇳🇱Soccerchampions | 2-0-2 | 7:7 | 6 | |
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 2-1-0 | 10:0 | 7 | ||
| 2 | RR🇧🇪RUS Rebecquoise | 1-2-0 | 2:1 | 5 | |
| 3 | 1-1-1 | 4:6 | 4 | ||
| 4 | RB |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 3-1-0 | 10:0 | 10 | ||
| 2 | 3-1-0 | 7:0 | 10 | ||
| 3 | 2-0-2 | 6:5 | 6 | ||
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 4-0-0 | 11:1 | 12 | ||
| 2 | EC🇧🇪Esvc Cesson | 2-1-1 | 8:3 | 7 | |
| 3 | RO🇫🇷Us Ronchin | 2-1-1 | 3:2 | 7 | |
| 4 | RT |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 3-1-0 | 14:0 | 10 | ||
| 2 | 2-2-0 | 5:2 | 8 | ||
| 3 | RM🇧🇪Rfc Malmundaria | 2-0-2 | 4:5 | 6 | |
| 4 | AB |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | KG🇧🇪Ksc Grimbergen | 2-1-0 | 4:0 | 7 | |
| 2 | RT🇧🇪Rfc Thulin | 2-0-1 | 8:1 | 6 | |
| 3 | 1-1-1 | 6:3 | 4 | ||
| 4 | RF |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | AC🇫🇷Athletic Club Boulogne Billancourt | 2-1-0 | 8:2 | 7 | |
| 2 | 2-1-0 | 7:1 | 7 | ||
| 3 | PB🇧🇪PAC Buzet | 0-1-2 | 1:6 | 1 | |
| 4 | RU |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 3-1-0 | 5:1 | 10 | ||
| 2 | SP🇧🇪Sporting Perwez | 2-1-1 | 4:3 | 7 | |
| 3 | SF🇧🇪Standard Flawinne | 1-2-1 | 4:5 | 5 | |
| 4 | BV |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | CE🇧🇪Cs Entité Manageoise | 3-0-0 | 7:1 | 9 | |
| 2 | 2-0-1 | 4:3 | 6 | ||
| 3 | 1-0-2 | 2:5 | 3 | ||
| 4 | EN |
| 1-1-2 |
| 6:8 |
| 4 |
| 5 | KB🇧🇪K. Berchem Sport | 0-0-4 | 2:12 | 0 |
| 1-1-2 |
| 3:4 |
| 4 |
| 5 | 1-1-2 | 3:5 | 4 |
| 1-1-2 |
| 5:14 |
| 4 |
| 5 | SE🇧🇪Stade Everois RC | 0-0-4 | 1:16 | 0 |
| 0-2-2 |
| 2:7 |
| 2 |
| 5 | 0-1-3 | 2:9 | 1 |
| 1-1-2 |
| 7:9 |
| 4 |
| 5 | AH🇧🇪All Huppaytoise | 0-0-4 | 1:15 | 0 |
| 1-0-3 |
| 6:9 |
| 3 |
| 5 | MB🇧🇪Maccabi Brussels | 0-0-4 | 1:25 | 0 |
| 1-0-3 |
| 3:5 |
| 3 |
| 5 | NB🇧🇪Nseth Berchem | 0-0-4 | 0:21 | 0 |
| 1-0-3 |
| 3:9 |
| 3 |
| 5 | 0-1-3 | 2:9 | 1 |
| 0-3-1 |
| 4:5 |
| 3 |
| 5 | RW🇧🇪Rrc Waterloo | 0-1-3 | 1:7 | 1 |
| 1-0-3 |
| 4:6 |
| 3 |
| 5 | 0-0-4 | 2:17 | 0 |
| 0-1-3 |
| 0:9 |
| 1 |
| 5 | WA🇫🇷Wasquehal Fc | 0-1-3 | 0:9 | 1 |
| 0-0-3 |
| 0:9 |
| 0 |
| 0-1-3 |
| 0:9 |
| 1 |
| 5 | UT🇧🇪Usg Tertre Hautrage | 0-1-3 | 0:9 | 1 |
| 1-0-3 |
| 4:6 |
| 3 |
| 5 | PE🇧🇪Peutie Fc | 0-0-4 | 1:15 | 0 |
| 1-1-2 |
| 4:10 |
| 4 |
| 5 | RF🇧🇪R Fraiture Fc | 0-0-4 | 2:12 | 0 |
| 0-0-3 |
| 1:15 |
| 0 |
| 0-1-2 |
| 0:7 |
| 1 |
| 0-2-2 |
| 3:5 |
| 2 |
| 5 | RL🇧🇪Rw Limal | 0-2-2 | 3:5 | 2 |
| 0-0-3 |
| 2:6 |
| 0 |