| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 7-0-1 | 27:5 | 21 | ||
| 2 | 7-0-1 | 24:4 | 21 | ||
| 3 | 6-1-1 | 14:7 | 19 | ||
| 4 |
Goals, cards and substitutions appear here live when the organizer records them (the level of detail depends on the organizer).
| 6-0-2 |
| 27:6 |
| 18 |
| 5 | 6-0-2 | 22:11 | 18 |
| 6 | 6-0-2 | 21:12 | 18 |
| 7 | 5-1-2 | 14:9 | 16 |
| 8 | RE🇩🇪RSV Eintracht 1949 | 4-3-1 | 15:9 | 15 |
| 9 | 5-0-3 | 15:12 | 15 |
| 10 | 5-0-3 | 12:9 | 15 |
| 11 | 4-3-1 | 14:14 | 15 |
| 12 | 4-2-2 | 18:9 | 14 |
| 13 | 4-1-3 | 14:12 | 13 |
| 14 | 3-4-1 | 15:15 | 13 |
| 15 | DJ🇨🇿FK Dukla Jižní Město | 3-1-4 | 17:25 | 10 |
| 16 | SE🇩🇪SSV Elze | 3-0-5 | 17:16 | 9 |
| 17 | TL🇩🇪TuS Lachendorf | 3-0-5 | 16:16 | 9 |
| 18 | 3-0-5 | 9:15 | 9 |
| 19 | 2-1-5 | 12:18 | 7 |
| 20 | 2-0-6 | 7:19 | 6 |
| 21 | 2-0-6 | 10:23 | 6 |
| 22 | BL🇩🇪FC BW Leipzig | 2-0-6 | 6:25 | 6 |
| 23 | 1-2-5 | 18:29 | 5 |
| 24 | 1-2-5 | 6:22 | 5 |
| 25 | LK🇺🇦FC Lokomotyv Kyiv II | 1-1-6 | 8:14 | 4 |
| 26 | 0-2-6 | 8:19 | 2 |
| 27 | 0-2-6 | 3:14 | 2 |
No previous meetings in our data.