Loading…
25 May 2026 · Rhode-Saint-Genèse, Belgium · 18 teams · 63 matches
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 4-1-0 | 13:2 | 13 | ||
| 2 | 2-3-0 | 9:5 | 9 | ||
| 3 | 2-1-2 | 6:6 | 7 | ||
| 4 | 1-3-1 | 3:5 | 6 | ||
| 5 | RH🇧🇪Rhodienne | 1-0-4 | 4:10 | 3 | |
| 6 | 0-2-3 | 2:9 | 2 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 4-1-0 | 12:3 | 13 | ||
| 2 | 3-1-1 | 15:6 | 10 | ||
| 3 | 3-0-2 | 6:8 | 9 | ||
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 4-0-1 | 12:3 | 12 | ||
| 2 | 3-0-2 | 11:7 | 9 | ||
| 3 | LI🇫🇷AS Lieusaint | 2-1-2 | 9:11 | 7 | |
| 4 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 2-0-0 | 5:1 | 6 | ||
| 2 | 1-0-1 | 3:3 | 3 | ||
| 3 | 0-0-2 | 0:4 | 0 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 2-0-0 | 4:1 | 6 | ||
| 2 | 1-0-1 | 4:3 | 3 | ||
| 3 | 0-0-2 | 1:5 | 0 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 2-0-0 | 4:2 | 6 | ||
| 2 | 1-0-1 | 3:2 | 3 | ||
| 3 | 0-0-2 | 1:4 | 0 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 2-0-0 | 7:0 | 6 | ||
| 2 | RH🇧🇪Rhodienne | 1-0-1 | 3:4 | 3 | |
| 3 | 0-0-2 | 0:6 | 0 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 1-0-1 | 7:1 | 3 | ||
| 2 | 1-0-1 | 3:4 | 3 | ||
| 3 | 1-0-1 | 4:9 | 3 |
| # | Team | Rating | W-D-L | Goals | Pts |
|---|---|---|---|---|---|
| 1 | 1-1-0 | 4:3 | 4 | ||
| 2 | LI🇫🇷AS Lieusaint | 1-1-0 | 3:2 | 4 | |
| 3 | 0-0-2 | 3:5 | 0 |
| 2-1-2 |
| 11:9 |
| 7 |
| 5 | 1-1-3 | 9:17 | 4 |
| 6 | 0-0-5 | 8:18 | 0 |
| 2-1-2 |
| 8:12 |
| 7 |
| 5 | 1-2-2 | 10:8 | 5 |
| 6 | 1-0-4 | 4:13 | 3 |