1,892 rated teams from 451,090 matches. Elo scale. How ratings work →
🌍 16,900 more teams are ranked only in their own country - fewer than 5 games against foreign teams.
Every team's rating is recalculated each night with the day's results · last update 27 Oct 2026
Most rating points gained in the last 60 days
Most rating points gained in the last 60 days
| Rank | Academy | Country | Rating | Trend | Games | Level |
|---|---|---|---|---|---|---|
| 4501 | LALuton Allstars | 🏴England | 1246 | 10 | Growing | |
| 4502 | SRSouth Reading Lions | 🏴England | 1246 | 12 | Growing | |
| 4503 | TETekkers | 🏴England | 1245 | 15 | Growing | |
| 4504 | YJYoulgrave Juniors | 🏴England | 1245 | 10 | Growing | |
| 4505 | PKProsper Knights | 🏴England | 1244 | 25 | Growing | |
| 4506 | BVBanstead Village Falcons | 🏴England | 1242 | 19 | Growing | |
| 4507 | FSFootball Samurai White | 🏴England | 1242 | 19 | Growing | |
| 4508 | BHBeacon Hill Vipers | 🏴England | 1242 | 19 | Growing | |
| 4509 | TCTrojans Colts | 🏴England | 1242 | 26 | Growing | |
| 4510 | SJSileby Juniors | 🏴England | 1241 | 10 | Growing | |
| 4511 | IWIMI Wolves | 🏴England | 1241 | 11 | Growing | |
| 4512 | HHHbjfc Hearts | 🏴England | 1240 | 12 | Growing | |
| 4513 | IIIntersports II | 🏴England | 1240 | 20 | Growing | |
| 4514 | SCStone Cross Royals Navy | 🏴England | 1239 | 11 | Growing | |
| 4515 | WPWymondley Park Falcons | 🏴England | 1239 | 20 | Growing | |
| 4516 | KCKirkby Colts Reds | 🏴England | 1239 | 21 | Growing | |
| 4517 | NSNewcastle Strikers II | 🏴England | 1239 | 10 | Growing | |
| 4518 | SASt Albans City Youth Tigers | 🏴England | 1238 | 14 | Growing | |
| 4519 | GDGreat Doddington Phoenix | 🏴England | 1238 | 17 | Growing | |
| 4520 | PIPilkington | 🏴England | 1237 | 18 | Growing | |
| 4521 | SHSLJFC Hornets | 🏴England | 1237 | 15 | Growing | |
| 4522 | MTMerstham Tigers | 🏴England | 1236 | 10 | Growing | |
| 4523 | SGSt George EIG Dragons | 🏴England | 1236 | 12 | Growing | |
| 4524 | HHHorsley Hawks | 🏴England | 1235 | 15 | Growing | |
| 4525 | FYFurngate Youth | 🏴England | 1235 | 10 | Growing | |
| 4526 | TOTotteridge FC | 🏴England | 1235 | 13 | Growing | |
| 4527 | PVAFC Portchester Vikings | 🏴England | 1234 | 19 | Growing | |
| 4528 | PSPenwortham St Teresa's | 🏴England | 1233 | 12 | Growing | |
| 4529 | SASt Andrews FC Garnets | 🏴England | 1233 | 20 | Growing | |
| 4530 | BRBasing Royals Blades | 🏴England | 1233 | 29 | Growing | |
| 4531 | OIOakley II | 🏴England | 1233 | 10 | Growing | |
| 4532 | CRCTYFC Rangers | 🏴England | 1232 | 16 | Growing | |
| 4533 | LRLee Rangers Sharks | 🏴England | 1232 | 21 | Growing | |
| 4534 | FCFinchampstead Cannons | 🏴England | 1232 | 18 | Growing | |
| 4535 | BBBrockham Badgers Black | 🏴England | 1231 | 11 | Growing | |
| 4536 | EREastham Rangers Sharks | 🏴England | 1231 | 20 | Growing | |
| 4537 | AWAW FC | 🏴England | 1231 | 27 | Growing | |
| 4538 | HFHawley Falcons | 🏴England | 1230 | 26 | Growing | |
| 4539 | SPSpearhead | 🏴England | 1230 | 18 | Growing | |
| 4540 | BCBMO Coaching | 🏴England | 1227 | 22 | Growing | |
| 4541 | CACaythorpe | 🏴England | 1225 | 18 | Growing | |
| 4542 | ARArtigarvan FC | 🏴England | 1225 | 22 | Growing | |
| 4543 | MIFC Marylebone II | 🏴England | 1225 | 17 | Growing | |
| 4544 | HFHassocks Falcons | 🏴England | 1225 | 12 | Growing | |
| 4545 | LBLower Beeding and Handcross | 🏴England | 1225 | 25 | Growing | |
| 4546 | PVPaignton Villa | 🏴England | 1224 | 27 | Growing | |
| 4547 | DGDown Grange Albion | 🏴England | 1224 | 11 | Growing | |
| 4548 | HSHockering FC Starlings | 🏴England | 1224 | 15 | Growing | |
| 4549 | KKKeyham Kolts | 🏴England | 1223 | 10 | Growing | |
| 4550 | CLCeltic Lionesses | 🏴England | 1222 | 13 | Growing | |
| 4551 | CVCorton Vipers | 🏴England | 1222 | 20 | Growing | |
| 4552 | NENewhaven | 🏴England | 1222 | 16 | Growing | |
| 4553 | UIUltra FC II | 🏴England | 1220 | 10 | Growing | |
| 4554 | DBDynamo Blacks | 🏴England | 1220 | 12 | Growing | |
| 4555 | BCBoston Colts | 🏴England | 1220 | 15 | Growing | |
| 4556 | NTNewhall Tigers | 🏴England | 1219 | 12 | Growing | |
| 4557 | PTPoppleton Tigers | 🏴England | 1218 | 12 | Growing | |
| 4558 | PIPortstewart II | 🏴England | 1218 | 14 | Growing | |
| 4559 | BPBerewood Panthers Hailstones | 🏴England | 1217 | 22 | Growing | |
| 4560 | SLSouth Lincs Swifts | 🏴England | 1217 | 13 | Growing | |
| 4561 | WWWessex Wanderers | 🏴England | 1216 | 10 | Growing | |
| 4562 | WBWindscale Black | 🏴England | 1215 | 12 | Growing | |
| 4563 | MIMirehouse | 🏴England | 1214 | 10 | Growing | |
| 4564 | TCTorridgeside Clarets | 🏴England | 1213 | 16 | Growing | |
| 4565 | OHOutwoods Hawks | 🏴England | 1213 | 20 | Growing | |
| 4566 | TTTJFC Tomcats | 🏴England | 1213 | 20 | Growing | |
| 4567 | HHHaywards Heath | 🏴England | 1213 | 17 | Growing | |
| 4568 | WEWest End Terriers Blues | 🏴England | 1212 | 12 | Growing | |
| 4569 | SOSpirit of youth raptors | 🏴England | 1212 | 17 | Growing | |
| 4570 | CTClub Thorne II | 🏴England | 1212 | 14 | Growing | |
| 4571 | EUEaling United | 🏴England | 1211 | 12 | Growing | |
| 4572 | WMWorthing minors select | 🏴England | 1209 | 20 | Growing | |
| 4573 | CMC&M Panthers Black | 🏴England | 1208 | 10 | Growing | |
| 4574 | LHLostock Hall Blacks | 🏴England | 1207 | 14 | Growing | |
| 4575 | WRWoodville Rangers | 🏴England | 1206 | 22 | Growing | |
| 4576 | MUMoreton Uruguay | 🏴England | 1205 | 12 | Growing | |
| 4577 | MKMexborough Knights | 🏴England | 1205 | 19 | Growing | |
| 4578 | HEHeyside | 🏴England | 1204 | 11 | Growing | |
| 4579 | SVSeaton Village | 🏴England | 1204 | 26 | Growing | |
| 4580 | SPSt Pauls Panthers Whites | 🏴England | 1202 | 10 | Growing | |
| 4581 | BABarnstaple ADC | 🏴England | 1201 | 10 | Growing | |
| 4582 | FMFCN Madrid | 🏴England | 1200 | 10 | Growing | |
| 4583 | PSPeacehaven Stripes | 🏴England | 1200 | 18 | Growing | |
| 4584 | ELEast Leake Bantams | 🏴England | 1200 | 14 | Growing | |
| 4585 | BBBamber Bridge Reds | 🏴England | 1195 | 22 | Growing | |
| 4586 | CTCamberley Town Rascals | 🏴England | 1194 | 20 | Growing | |
| 4587 | CSCarterton FC Stripes | 🏴England | 1193 | 28 | Growing | |
| 4588 | AEAlvis Eagles | 🏴England | 1192 | 11 | Growing | |
| 4589 | HYHanney Youth Reds | 🏴England | 1192 | 26 | Growing | |
| 4590 | JSJPS Spartans | 🏴England | 1191 | 16 | Growing | |
| 4591 | MAMytchett Athletic Ospreys | 🏴England | 1189 | 17 | Growing | |
| 4592 | WIWinkleigh | 🏴England | 1187 | 10 | Growing | |
| 4593 | SCSutton Courtenay Youth FC | 🏴England | 1187 | 20 | Growing | |
| 4594 | ANAnstey Nomads 24s | 🏴England | 1185 | 35 | Growing | |
| 4595 | ILIse Lodge Ospreys | 🏴England | 1185 | 16 | Growing | |
| 4596 | HCHorsham Crusaders | 🏴England | 1184 | 19 | Growing | |
| 4597 | TBTBC | 🏴England | 1184 | 12 | Growing | |
| 4598 | OSOutwell Swifts | 🏴England | 1182 | 13 | Growing | |
| 4599 | BPBroomfield Panthers II | 🏴England | 1182 | 18 | Growing | |
| 4600 | DWDawlish Wolves | 🏴England | 1181 | 12 | Growing |
🌍 Mostly domestic games - the rating shows the level among teams of its own country, not necessarily in Europe (fewer than 5 matches against teams from other countries).