1,888 rated teams from 450,894 matches. Elo scale. How ratings work →
🌍 16,895 more teams are ranked only in their own country - fewer than 5 games against foreign teams.
Every team's rating is recalculated each night with the day's results · last update 26 Oct 2026
Most rating points gained in the last 60 days
Most rating points gained in the last 60 days
| Rank | Academy | Country | Rating | Trend | Games | Level |
|---|---|---|---|---|---|---|
| 801 | KHKHO Huizingen | 🇧🇪Belgium | 1604 | 81 | Medium | |
| 802 | 🇦🇹Austria | 1604 | 80 | Medium | ||
| 803 | MBMeszoly Budapest | 🇵🇱Poland | 1604 | 61 | Medium | |
| 804 | TRTramore AFC | 🇮🇪Ireland | 1604 | 48 | Medium | |
| 805 | 🇩🇪Germany | 1603 | 165 | Medium | ||
| 806 | CRCrusaders | 🏴England | 1603 | 109 | Medium | |
| 807 | 🇭🇺Hungary | 1603 | 15 | Medium | ||
| 808 | JNJFG Naab Vils | 🇭🇷Croatia | 1603 | 27 | Medium | |
| 809 | SDSpondon Dynamo Allstars | 🇲🇹Malta | 1603 | 10 | Medium | |
| 810 | 🇳🇱Netherlands | 1603 | 50 | Medium | ||
| 811 | YRYorkshire RTC | 🇳🇱Netherlands | 1603 | 16 | Medium | |
| 812 | AAAMK Antwerp | 🇧🇪Belgium | 1603 | 112 | Medium | |
| 813 | 🇪🇸Spain | 1602 | 56 | Medium | ||
| 814 | GRFC Grozdanovski | 🇲🇰North Macedonia | 1602 | 13 | Medium | |
| 815 | 🇨🇭Switzerland | 1602 | 20 | Medium | ||
| 816 | 🇱🇻Latvia | 1602 | 22 | Medium | ||
| 817 | 🇵🇱Poland | 1602 | 38 | Medium | ||
| 818 | ERAS Ermont | 🇫🇷France | 1602 | 58 | Medium | |
| 819 | FTFleetwood Town | 🏴England | 1602 | 41 | Medium | |
| 820 | PEPro Elite | 🏴England | 1601 | 27 | Medium | |
| 821 | CFCfB Ford Niehl II | 🇩🇪Germany | 1601 | 30 | Medium | |
| 822 | JWJAZ West | 🇦🇹Austria | 1601 | 64 | Medium | |
| 823 | LILinfield | 🇽🇮XI | 1600 | 15 | Medium | |
| 824 | 🇸🇮Slovenia | 1600 | 27 | Medium | ||
| 825 | BUBroughton United | 🏴England | 1599 | 24 | Medium | |
| 826 | 🇭🇺Hungary | 1599 | 28 | Medium | ||
| 827 | 🇩🇪Germany | 1599 | 138 | Medium | ||
| 828 | 🇩🇪Germany | 1599 | 67 | Medium | ||
| 829 | JRJFV Rhein-Haardt | 🇩🇪Germany | 1599 | 16 | Medium | |
| 830 | MSAS Mesnil Saint Denis | 🇫🇷France | 1599 | 45 | Medium | |
| 831 | BSBFC Siofok | 🇭🇺Hungary | 1599 | 23 | Medium | |
| 832 | 🇧🇪Belgium | 1598 | 137 | Medium | ||
| 833 | 🇦🇹Austria | 1598 | 46 | Medium | ||
| 834 | FAFloridsdorfer AC | 🇦🇹Austria | 1597 | 36 | Medium | |
| 835 | ZWZwar Warszawa | 🇵🇱Poland | 1597 | 48 | Medium | |
| 836 | NENCF Elites | 🏴England | 1597 | 30 | Medium | |
| 837 | OAOFI Academy Athens II | 🇬🇷Greece | 1597 | 13 | Medium | |
| 838 | FAFYS Academy | 🇧🇪Belgium | 1597 | 50 | Medium | |
| 839 | 🇸🇰Slovakia | 1596 | 32 | Medium | ||
| 840 | SMAS St Martin | 🇫🇷France | 1596 | 32 | Medium | |
| 841 | 🇩🇪Germany | 1596 | 203 | Medium | ||
| 842 | 🇪🇪Estonia | 1596 | 92 | Medium | ||
| 843 | FDFootball Development Schools | 🇳🇱Netherlands | 1596 | 16 | Medium | |
| 844 | VAVallensbæk IF | 🇩🇰Denmark | 1596 | 143 | Medium | |
| 845 | 🇩🇪Germany | 1595 | 100 | Medium | ||
| 846 | 🇱🇺Luxembourg | 1595 | 24 | Medium | ||
| 847 | 🏴England | 1595 | 83 | Medium | ||
| 848 | HSHSV | 🇩🇪Germany | 1595 | 40 | Medium | |
| 849 | AMAmager | 🇩🇰Denmark | 1594 | 18 | Medium | |
| 850 | WATSV Waldkirchen | 🇩🇪Germany | 1594 | 32 | Medium | |
| 851 | BRBruges | 🇧🇪Belgium | 1594 | 15 | Medium | |
| 852 | BRBroughton | 🏴England | 1594 | 61 | Medium | |
| 853 | LSLittle Sutton | 🏴England | 1593 | 32 | Medium | |
| 854 | OAOlympic Anderlecht | 🇧🇪Belgium | 1593 | 77 | Medium | |
| 855 | ADAschheim/Dornach | 🇩🇪Germany | 1593 | 13 | Medium | |
| 856 | 🇵🇱Poland | 1593 | 58 | Medium | ||
| 857 | GWSV Grün/Weiß Union Bestensee | 🇩🇪Germany | 1593 | 44 | Medium | |
| 858 | 🇫🇷France | 1593 | 65 | Medium | ||
| 859 | 🇱🇻Latvia | 1593 | 66 | Medium | ||
| 860 | 🇩🇪Germany | 1592 | 200 | Medium | ||
| 861 | RURacing Union Luxemburg | 🇱🇺Luxembourg | 1592 | 12 | Medium | |
| 862 | 🏴England | 1592 | 86 | Medium | ||
| 863 | GRFC Grünsfeld | 🇫🇷France | 1591 | 25 | Medium | |
| 864 | POSV Pocking | 🇩🇪Germany | 1591 | 47 | Medium | |
| 865 | 🇮🇹Italy | 1591 | 26 | Medium | ||
| 866 | 🇳🇱Netherlands | 1591 | 29 | Medium | ||
| 867 | HVHelmondse Voetbalschool | 🇳🇱Netherlands | 1591 | 14 | Medium | |
| 868 | 🇦🇹Austria | 1591 | 96 | Medium | ||
| 869 | 🇸🇮Slovenia | 1591 | 23 | Medium | ||
| 870 | DDDeeside Dragons | 🏴England | 1591 | 40 | Medium | |
| 871 | EBSK Ebbs | 🇦🇹Austria | 1591 | 44 | Medium | |
| 872 | KNKSV NWM | 🇦🇹Austria | 1590 | 38 | Medium | |
| 873 | RARoyal Antwerpen | 🇩🇪Germany | 1590 | 19 | Medium | |
| 874 | 🇸🇪Sweden | 1590 | 20 | Medium | ||
| 875 | IAImmobile Academy | 🇮🇹Italy | 1590 | 19 | Medium | |
| 876 | SGSTE Genevieve FC | 🇩🇪Germany | 1589 | 13 | Medium | |
| 877 | KUFC Kufstein | 🇦🇹Austria | 1589 | 93 | Medium | |
| 878 | LFLydiate Fusion | 🇳🇱Netherlands | 1588 | 47 | Medium | |
| 879 | 🇫🇷France | 1588 | 60 | Medium | ||
| 880 | PAPaU | 🇫🇷France | 1587 | 13 | Medium | |
| 881 | AFASKÖ Fußballschule Linz | 🇦🇹Austria | 1587 | 58 | Medium | |
| 882 | 🇱🇺Luxembourg | 1587 | 46 | Medium | ||
| 883 | 🇱🇹Lithuania | 1587 | 68 | Medium | ||
| 884 | 🇮🇹Italy | 1587 | 94 | Medium | ||
| 885 | PVPKS Victoria Zerzeń II | 🇵🇱Poland | 1587 | 37 | Medium | |
| 886 | 🇩🇪Germany | 1587 | 136 | Medium | ||
| 887 | 🇷🇸Serbia | 1587 | 28 | Medium | ||
| 888 | GBUKS GOL Brodnica | 🇵🇱Poland | 1586 | 96 | Medium | |
| 889 | 🇱🇻Latvia | 1586 | 22 | Medium | ||
| 890 | SSSokoliki Stary Sącz | 🇵🇱Poland | 1586 | 56 | Medium | |
| 891 | ZZZTE Zalaegerszeg | 🇭🇺Hungary | 1586 | 30 | Medium | |
| 892 | RWRWDM | 🇧🇪Belgium | 1586 | - | 13 | Medium |
| 893 | SVSvedala IF | 🇸🇪Sweden | 1586 | 58 | Medium | |
| 894 | IAIwanowicka Akademia Futbolu | 🇵🇱Poland | 1586 | 63 | Medium | |
| 895 | 🏴England | 1585 | 57 | Medium | ||
| 896 | 🇸🇮Slovenia | 1585 | 22 | Medium | ||
| 897 | 🇩🇪Germany | 1585 | 27 | Medium | ||
| 898 | BTBarry Town United | 🏴Wales | 1584 | 17 | Medium | |
| 899 | 🇱🇻Latvia | 1584 | 58 | Medium | ||
| 900 | GLGlentoran | 🏴England | 1584 | 43 | Medium |
🌍 Mostly domestic games - the rating shows the level among teams of its own country, not necessarily in Europe (fewer than 5 matches against teams from other countries).