🌍 Mostly domestic games. No matches against teams from other countries. The rating shows its level among teams of its own country (Austria), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Results · 16
WSOSPG Obernberg/Reichersberg134317 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie17 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie1:0
LUPUFC PTA153417 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie17 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie0:1
LWASV Waldzell148117 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie17 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie0:1
LSUSPG Utzenaich/Antiesenhofen/Ort170917 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie17 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie0:3
LUNUSV Neuhofen161217 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie17 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie0:3
WUSUnion St. Martin151317 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie17 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie1:0
DUSUnion Senftenbach142017 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie17 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie1:1
WUNUSV Neuhofen161222 Nov 2025 · DATACIDERS-Future-Cup 2025 - U1222 Nov 2025 · DATACIDERS-Future-Cup 2025 - U122:0
LRISV Ried167722 Nov 2025 · DATACIDERS-Future-Cup 2025 - U1222 Nov 2025 · DATACIDERS-Future-Cup 2025 - U120:1
WSSSPG Schildorn/Lohnsburg128522 Nov 2025 · DATACIDERS-Future-Cup 2025 - U1222 Nov 2025 · DATACIDERS-Future-Cup 2025 - U124:0