🌍 Mostly domestic games. Matches against teams from other countries: only 1 of 14. The rating shows its level among teams of its own country (Austria), not necessarily in Europe; in match chances against a foreign team it counts up to 40 points lower. How ratings work →
Rating history
per tournament weekend
Results · 14
WUMUFC Mettmach152517 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie17 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie1:0
LRISV Ried167617 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie17 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie0:1
WUSUnion Senftenbach142017 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie17 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie1:0
WSOSPG Obernberg/Reichersberg134317 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie17 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie6:0
DUPUFC PTA153417 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie17 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie2:2
WWASV Waldzell148117 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie17 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie2:1
WHOSV Hohenzell147517 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie17 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie3:0
LSUSPG Utzenaich/Antiesenhofen/Ort170917 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie17 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie0:3
WUSUnion St. Martin151317 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie17 Jan 2026 · U12 Hallenbezirksmeisterschaft Rie1:0
LHOSV Hohenzell147522 Nov 2025 · DATACIDERS-Future-Cup 2025 - U1222 Nov 2025 · DATACIDERS-Future-Cup 2025 - U120:2