1,786 rated teams from 453,356 matches. Elo scale. How ratings work โ
๐ 13,277 more teams are ranked only in their own country - fewer than 5 games against foreign teams.
Every team's rating is recalculated each night with the day's results ยท last update 24 Oct 2026
| Rank | Academy | Country | Rating | Trend | Games | Level |
|---|---|---|---|---|---|---|
| 1 | GEGlen Eira FC | ๐ฆ๐บAustralia | 1926 | 45 | Very strong | |
| 2 | ANAltona North SC MASNOU | ๐ฆ๐บAustralia | 1852 | 16 | Very strong | |
| 3 | ANAltona North SC ORIOL | ๐ฆ๐บAustralia | 1790 | 22 | Strong | |
| 4 | GGGreen Gully - Jake | ๐ฆ๐บAustralia | 1742 | 42 | Strong | |
| 5 | LFLustica Football | ๐ฆ๐บAustralia | 1708 | 54 | Strong | |
| 6 | PMPort Melbourne SC CARL | ๐ฆ๐บAustralia | 1703 | 10 | Strong | |
| 7 | DFDM Football Academy | ๐ฆ๐บAustralia | 1689 | 10 | Strong | |
| 8 | EFElite Football Julio | ๐ฆ๐บAustralia | 1674 | 11 | Strong | |
| 9 | YGYarraville Glory | ๐ฆ๐บAustralia | 1669 | 12 | Strong | |
| 10 | GEGlen Eira FC II | ๐ฆ๐บAustralia | 1668 | 21 | Strong | |
| 11 | SCSurf Coast FC | ๐ฆ๐บAustralia | 1663 | 34 | Strong | |
| 12 | BSBrimbank Stallions FC | ๐ฆ๐บAustralia | 1659 | 62 | Strong | |
| 13 | NCNWS Celtic | ๐ฆ๐บAustralia | 1654 | 14 | Strong | |
| 14 | KPKeilor Park SC | ๐ฆ๐บAustralia | 1652 | 14 | Strong | |
| 15 | DUDoreen United SC Phil | ๐ฆ๐บAustralia | 1649 | 40 | Medium | |
| 16 | BLFC Bulleen Lions | ๐ฆ๐บAustralia | 1648 | 25 | Medium | |
| 17 | EREssendon Royals | ๐ฆ๐บAustralia | 1644 | 61 | Medium | |
| 18 | LALangwarrin Alex | ๐ฆ๐บAustralia | 1642 | 14 | Medium | |
| 19 | EREssendon Royals - Sina | ๐ฆ๐บAustralia | 1636 | 20 | Medium | |
| 20 | GSGV Suns | ๐ฆ๐บAustralia | 1636 | 20 | Medium | |
| 21 | HCHume City FC | ๐ฆ๐บAustralia | 1631 | 14 | Medium | |
| 22 | MCMalvern City FC | ๐ฆ๐บAustralia | 1631 | 65 | Medium | |
| 23 | VSVillarreal Sydney | ๐ฆ๐บAustralia | 1630 | 17 | Medium | |
| 24 | DUDoreen United | ๐ฆ๐บAustralia | 1627 | 18 | Medium | |
| 25 | LULalor United Sloga FC | ๐ฆ๐บAustralia | 1627 | 19 | Medium | |
| 26 | PEPerth Elite | ๐ฆ๐บAustralia | 1614 | 14 | Medium | |
| 27 | MUManningham United FC | ๐ฆ๐บAustralia | 1609 | 29 | Medium | |
| 28 | NCNorthcote City FC | ๐ฆ๐บAustralia | 1602 | 25 | Medium | |
| 29 | WCWerribee City FC Adrian | ๐ฆ๐บAustralia | 1602 | 13 | Medium | |
| 30 | AUAshburton United Utd | ๐ฆ๐บAustralia | 1597 | 16 | Medium | |
| 31 | DSDF Sydenham | ๐ฆ๐บAustralia | 1590 | 12 | Medium | |
| 32 | WLWilliams Landing FC - PAOK | ๐ฆ๐บAustralia | 1589 | 11 | Medium | |
| 33 | GUGeelong United | ๐ฆ๐บAustralia | 1588 | 13 | Medium | |
| 34 | BCBerwick City Soccer Club LIONS | ๐ฆ๐บAustralia | 1587 | 15 | Medium | |
| 35 | MPMelton Phoenix | ๐ฆ๐บAustralia | 1585 | 14 | Medium | |
| 36 | SFSAS Futbol | ๐ฆ๐บAustralia | 1580 | 25 | Medium | |
| 37 | SASt Albans Dinamo | ๐ฆ๐บAustralia | 1579 | 48 | Medium | |
| 38 | KDKyneton District SC | ๐ฆ๐บAustralia | 1578 | 16 | Medium | |
| 39 | JAJuventus Academy Melbourne | ๐ฆ๐บAustralia | 1577 | 18 | Medium | |
| 40 | MVMoonee Valley Knights | ๐ฆ๐บAustralia | 1559 | 32 | Medium | |
| 41 | LALangwarrin Academy | ๐ฆ๐บAustralia | 1555 | 12 | Medium | |
| 42 | DFDF Football | ๐ฆ๐บAustralia | 1549 | 16 | Medium | |
| 43 | BVBarwon SC Victory | ๐ฆ๐บAustralia | 1542 | 10 | Medium | |
| 44 | CSCaroline Springs George Cross White | ๐ฆ๐บAustralia | 1541 | 18 | Medium | |
| 45 | OCOakleigh Cannons | ๐ฆ๐บAustralia | 1537 | 31 | Medium | |
| 46 | GVGoulburn Valley Suns | ๐ฆ๐บAustralia | 1535 | 11 | Medium | |
| 47 | MPMoonee Ponds United | ๐ฆ๐บAustralia | 1532 | 12 | Medium | |
| 48 | OCOakleigh Cannons FC FB | ๐ฆ๐บAustralia | 1530 | 20 | Medium | |
| 49 | AVAvondale FC | ๐ฆ๐บAustralia | 1527 | 14 | Medium | |
| 50 | WLWilliams Landing | ๐ฆ๐บAustralia | 1525 | 33 | Medium | |
| 51 | RERowville Eagles SC - Ramon | ๐ฆ๐บAustralia | 1524 | 19 | Medium | |
| 52 | KPKeilor Park SC Eagles | ๐ฆ๐บAustralia | 1511 | 20 | Medium | |
| 53 | PCPoint Cook SC | ๐ฆ๐บAustralia | 1509 | 10 | Medium | |
| 54 | BHBox Hill United FC BW | ๐ฆ๐บAustralia | 1507 | 17 | Medium | |
| 55 | WHWatsonia Heights FC | ๐ฆ๐บAustralia | 1505 | 26 | Medium | |
| 56 | BJBrunswick Juventus | ๐ฆ๐บAustralia | 1505 | 29 | Medium | |
| 57 | CCCanberra Croatia | ๐ฆ๐บAustralia | 1499 | 20 | Developing | |
| 58 | BCBerwick City SC Lions | ๐ฆ๐บAustralia | 1496 | 27 | Developing | |
| 59 | CSCaroline Springs George Cross | ๐ฆ๐บAustralia | 1490 | 52 | Developing | |
| 60 | RFRFA | ๐ฆ๐บAustralia | 1489 | 13 | Developing | |
| 61 | PMPort Melbourne SC | ๐ฆ๐บAustralia | 1488 | 18 | Developing | |
| 62 | PMPort Melbourne Sharks | ๐ฆ๐บAustralia | 1487 | 23 | Developing | |
| 63 | BCBerwick City SC | ๐ฆ๐บAustralia | 1478 | 27 | Developing | |
| 64 | MEMount Eliza SC Eliza | ๐ฆ๐บAustralia | 1474 | 10 | Developing | |
| 65 | BGBentleigh Greens | ๐ฆ๐บAustralia | 1467 | 21 | Developing | |
| 66 | SFStella Football Academy | ๐ฆ๐บAustralia | 1466 | 14 | Developing | |
| 67 | MEMount Eliza | ๐ฆ๐บAustralia | 1466 | 42 | Developing | |
| 68 | BSBrimbank Stallions FC II | ๐ฆ๐บAustralia | 1464 | 22 | Developing | |
| 69 | AUAshburton United | ๐ฆ๐บAustralia | 1455 | 50 | Developing | |
| 70 | SASt Albans Dinamo II | ๐ฆ๐บAustralia | 1451 | 11 | Developing | |
| 71 | BCBrunswick City | ๐ฆ๐บAustralia | 1448 | 27 | Developing | |
| 72 | EREssendon Royals David | ๐ฆ๐บAustralia | 1448 | 20 | Developing | |
| 73 | MVMonash Villarreal FC | ๐ฆ๐บAustralia | 1447 | 45 | Developing | |
| 74 | GCGeorge Cross FC | ๐ฆ๐บAustralia | 1446 | 12 | Developing | |
| 75 | LFLustica Football II | ๐ฆ๐บAustralia | 1445 | 19 | Developing | |
| 76 | LRLangwarrin Ryan | ๐ฆ๐บAustralia | 1444 | 10 | Developing | |
| 77 | WCWerribee City FC Michael G | ๐ฆ๐บAustralia | 1442 | 12 | Developing | |
| 78 | DCDandenong City Hajduk JUAN | ๐ฆ๐บAustralia | 1440 | 10 | Developing | |
| 79 | BCBerwick Churches SC | ๐ฆ๐บAustralia | 1439 | 12 | Developing | |
| 80 | NCNunawading City FC | ๐ฆ๐บAustralia | 1436 | 19 | Developing | |
| 81 | CCCroydon City | ๐ฆ๐บAustralia | 1429 | 49 | Developing | |
| 82 | VFVision Football | ๐ฆ๐บAustralia | 1424 | 10 | Developing | |
| 83 | HUHeidelberg United FC HUFC | ๐ฆ๐บAustralia | 1423 | 13 | Developing | |
| 84 | OCOakleigh Cannons Jara | ๐ฆ๐บAustralia | 1422 | 23 | Developing | |
| 85 | ACAltona City SC | ๐ฆ๐บAustralia | 1421 | 30 | Developing | |
| 86 | GGGreen Gully - Dragi | ๐ฆ๐บAustralia | 1415 | 21 | Developing | |
| 87 | MSMornington Soccer Club | ๐ฆ๐บAustralia | 1411 | 11 | Developing | |
| 88 | BHBox Hill United FC LB | ๐ฆ๐บAustralia | 1409 | 16 | Developing | |
| 89 | GSGV Suns Blue | ๐ฆ๐บAustralia | 1407 | 10 | Developing | |
| 90 | MFMells Football Academy | ๐ฆ๐บAustralia | 1401 | 16 | Developing | |
| 91 | MVMonash Villarreal FC II | ๐ฆ๐บAustralia | 1400 | 18 | Developing | |
| 92 | FAFawkner SC | ๐ฆ๐บAustralia | 1398 | 17 | Developing | |
| 93 | SMSouth Melbourne FC | ๐ฆ๐บAustralia | 1397 | 18 | Developing | |
| 94 | BJBrunswick Juventus - Costa | ๐ฆ๐บAustralia | 1391 | 13 | Developing | |
| 95 | ACAltona City SC 'Rob' | ๐ฆ๐บAustralia | 1391 | 10 | Developing | |
| 96 | MOMornington SC | ๐ฆ๐บAustralia | 1390 | 11 | Developing | |
| 97 | GSGoal Soccer Academy | ๐ฆ๐บAustralia | 1381 | 17 | Developing | |
| 98 | WCWerribee City FC | ๐ฆ๐บAustralia | 1370 | 14 | Developing | |
| 99 | SHSpring Hills JOE | ๐ฆ๐บAustralia | 1363 | 15 | Developing | |
| 100 | FSFootball Star Academy | ๐ฆ๐บAustralia | 1358 | 47 | Developing |
๐ Mostly domestic games - the rating shows the level among teams of its own country, not necessarily in Europe (fewer than 5 matches against teams from other countries).