1,791 rated teams from 454,435 matches. Elo scale. How ratings work โ
๐ 13,345 more teams are ranked only in their own country - fewer than 5 games against foreign teams.
Every team's rating is recalculated each night with the day's results ยท last update 26 Oct 2026
Most rating points gained in the last 60 days
Most rating points gained in the last 60 days
| Rank | Academy | Country | Rating | Trend | Games | Level |
|---|---|---|---|---|---|---|
| 1401 | SLSouthside Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1534 | 24 | Medium | |
| 1402 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1534 | 94 | Medium | ||
| 1403 | HYHanney Youth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1534 | 25 | Medium | |
| 1404 | WYWendover Youth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1534 | 22 | Medium | |
| 1405 | PEP5 Elite | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1533 | 31 | Medium | |
| 1406 | MPMotspur Park | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1533 | 11 | Medium | |
| 1407 | BTBiggleswade Town Waders | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1533 | 19 | Medium | |
| 1408 | WJWelland Junior Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1533 | 10 | Medium | |
| 1409 | CACarterton FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1533 | 40 | Medium | |
| 1410 | MAMytchett Athletic Falcons | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1533 | 77 | Medium | |
| 1411 | LALarkfield FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1533 | 31 | Medium | |
| 1412 | FEFerndale eagles | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 17 | Medium | |
| 1413 | ALAFC Aldermaston | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 36 | Medium | |
| 1414 | EVFC Evolution | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 32 | Medium | |
| 1415 | HCHawley Colts Whites | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 12 | Medium | |
| 1416 | AUAylesbury United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 91 | Medium | |
| 1417 | FTFleetwood Town | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 34 | Medium | |
| 1418 | SCSheffield City Youth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 15 | Medium | |
| 1419 | BBBexley Ballers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 14 | Medium | |
| 1420 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 49 | Medium | ||
| 1421 | FCFerdinand Collective | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 10 | Medium | |
| 1422 | CAFC Cavs | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 12 | Medium | |
| 1423 | MTMelksham Town FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1532 | 10 | Medium | |
| 1424 | LFLondon Football School | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 23 | Medium | |
| 1425 | RORossington FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 11 | Medium | |
| 1426 | BLBlackpool | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 35 | Medium | |
| 1427 | CJCroft Juniors Blues | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 19 | Medium | |
| 1428 | ETEnfield Town | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 23 | Medium | |
| 1429 | PSPSF | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 59 | Medium | |
| 1430 | AUAylesbury United II | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 13 | Medium | |
| 1431 | BEBourne End JSC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 42 | Medium | |
| 1432 | MTMelton Town | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 25 | Medium | |
| 1433 | MJMolesey Juniors FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 15 | Medium | |
| 1434 | BYBRSJFC Yellows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 15 | Medium | |
| 1435 | HVHeavitree Vikings | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1531 | 19 | Medium | |
| 1436 | AKAshton Keynes | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1530 | 22 | Medium | |
| 1437 | PTPenn & Tylers Green Rangers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1530 | 23 | Medium | |
| 1438 | BBBungay Black Dogs | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1530 | 16 | Medium | |
| 1439 | GYGonerby Yellows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1530 | 27 | Medium | |
| 1440 | SUSpalding United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1530 | 10 | Medium | |
| 1441 | PPPanshanger Pumas | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1530 | 35 | Medium | |
| 1442 | UBUnisun Blacks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1530 | 20 | Medium | |
| 1443 | LTLoughton Town | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1530 | 35 | Medium | |
| 1444 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 95 | Medium | ||
| 1445 | HCHawley Colts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 29 | Medium | |
| 1446 | LRLeam Rangers Yellows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 10 | Medium | |
| 1447 | FRFrecheville FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 14 | Medium | |
| 1448 | MCMaiden City Colts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 13 | Medium | |
| 1449 | HHHemington Hammers Sharks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 22 | Medium | |
| 1450 | RORodborough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 12 | Medium | |
| 1451 | WHWhittlesey | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 28 | Medium | |
| 1452 | WHWheatley FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1529 | 41 | Medium | |
| 1453 | CJClarendon Juniors | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 14 | Medium | |
| 1454 | HAHandsworth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 11 | Medium | |
| 1455 | IYIckenham Youth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 33 | Medium | |
| 1456 | LXLondon XI | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 57 | Medium | |
| 1457 | LMLytchett Matravers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 12 | Medium | |
| 1458 | WMWigton Moor Athletic | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 38 | Medium | |
| 1459 | BWBraunton Wanderers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 31 | Medium | |
| 1460 | HTHolmfirth Town Blacks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 13 | Medium | |
| 1461 | ASAston FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 11 | Medium | |
| 1462 | HHHarwell & Hendred Blacks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 21 | Medium | |
| 1463 | GRGreenfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 10 | Medium | |
| 1464 | EBEarls Barton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 15 | Medium | |
| 1465 | SBSkipton Bulldogs | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 20 | Medium | |
| 1466 | CCChichester City Colts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1528 | 15 | Medium | |
| 1467 | FYFarnborough Yellows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 16 | Medium | |
| 1468 | SPSouth Park Yellows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 11 | Medium | |
| 1469 | UJUpton JFC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 18 | Medium | |
| 1470 | BUBerkswich United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 26 | Medium | |
| 1471 | WTWinsford Town | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 28 | Medium | |
| 1472 | WSWSM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 17 | Medium | |
| 1473 | STSandy Tigers Yellows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 55 | Medium | |
| 1474 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 10 | Medium | ||
| 1475 | EMElsecar Main FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 15 | Medium | |
| 1476 | PPPortland Panthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 25 | Medium | |
| 1477 | SASt Albans Rangers Victoria | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1527 | 26 | Medium | |
| 1478 | CCCoventry City | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 66 | Medium | |
| 1479 | NONAR Onyx | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 10 | Medium | |
| 1480 | TOThrapston Owls | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 28 | Medium | |
| 1481 | HCHeadless Cross | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 13 | Medium | |
| 1482 | WEWest End Terriers Blues | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 20 | Medium | |
| 1483 | RARamsbottom | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 13 | Medium | |
| 1484 | BOBorough | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 13 | Medium | |
| 1485 | KAKidderminster Athletic Tigers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 17 | Medium | |
| 1486 | FSFalco Subbuteo | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 15 | Medium | |
| 1487 | RJRowhedge Juniors Reds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1526 | 23 | Medium | |
| 1488 | VTVerwood Town Vipers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 21 | Medium | |
| 1489 | HJHaltwhistle Jubilee | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 11 | Medium | |
| 1490 | NLNewton Longville | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 12 | Medium | |
| 1491 | COCowplain | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 10 | Medium | |
| 1492 | PTPurbrook Tigers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 30 | Medium | |
| 1493 | BPBerewood Panthers Chinooks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 17 | Medium | |
| 1494 | CRCTYFC Royals | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1525 | 11 | Medium | |
| 1495 | NUNorthfields United FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1524 | 22 | Medium | |
| 1496 | PCPriory Celtic | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1524 | 18 | Medium | |
| 1497 | WSWatchet Smugglers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1524 | 19 | Medium | |
| 1498 | SSSherborne St John | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1524 | 27 | Medium | |
| 1499 | CLClifford Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1524 | 13 | Medium | |
| 1500 | GSGNP Sports Pumas | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1524 | 12 | Medium |
๐ Mostly domestic games - the rating shows the level among teams of its own country, not necessarily in Europe (fewer than 5 matches against teams from other countries).