1,792 rated teams from 454,684 matches. Elo scale. How ratings work โ
๐ 13,357 more teams are ranked only in their own country - fewer than 5 games against foreign teams.
Every team's rating is recalculated each night with the day's results ยท last update 27 Oct 2026
Most rating points gained in the last 60 days
Most rating points gained in the last 60 days
| Rank | Academy | Country | Rating | Trend | Games | Level |
|---|---|---|---|---|---|---|
| 2401 | CTCamberley Town Raiders | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1437 | 23 | Growing | |
| 2402 | ACAcademy | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1437 | 49 | Growing | |
| 2403 | SUSouthend United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1437 | 51 | Growing | |
| 2404 | GRGroves Rovers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1436 | 15 | Growing | |
| 2405 | BAFC Bath | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1436 | 16 | Growing | |
| 2406 | DTDarlaston Town | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1436 | 16 | Growing | |
| 2407 | JPJP Pro FC II | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1436 | 33 | Growing | |
| 2408 | WSWO Sports | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1436 | 42 | Growing | |
| 2409 | TETekkers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1436 | 11 | Growing | |
| 2410 | SPSt Paul's Panthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1436 | 15 | Growing | |
| 2411 | TRThundersley Rovers Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1436 | 10 | Growing | |
| 2412 | SRStafford Rangers II | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1436 | 10 | Growing | |
| 2413 | AKAK Kestrels | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1436 | 11 | Growing | |
| 2414 | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1435 | 193 | Growing | ||
| 2415 | ETEuropa Titans | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1435 | 22 | Growing | |
| 2416 | TETeversal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1435 | 18 | Growing | |
| 2417 | BYBiggleswade FC Yellows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1435 | 12 | Growing | |
| 2418 | ACAce FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1435 | 26 | Growing | |
| 2419 | MDMousehole Devils | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1435 | 10 | Growing | |
| 2420 | LTLilliput Thunder | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1435 | 16 | Growing | |
| 2421 | ALAluserv | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1435 | 29 | Growing | |
| 2422 | LALangton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1435 | 11 | Growing | |
| 2423 | TYTone Youth Hornets | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1435 | 12 | Growing | |
| 2424 | HAFC Hanley | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1435 | 11 | Growing | |
| 2425 | BABerkswich Athletic | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1434 | 14 | Growing | |
| 2426 | BCBarrow Celtic Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1434 | 34 | Growing | |
| 2427 | CUChesham United Warriors | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1434 | 24 | Growing | |
| 2428 | SRSomersall Rangers FC Inferno | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1434 | 11 | Growing | |
| 2429 | HIHibernian | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1434 | 10 | Growing | |
| 2430 | CCCleeve Colts United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1434 | 34 | Growing | |
| 2431 | HTHertford Town Youth Stags | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1433 | 31 | Growing | |
| 2432 | BIBirmingham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1433 | 27 | Growing | |
| 2433 | DBDon Boscos Colts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1433 | 28 | Growing | |
| 2434 | MOMorecambe | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1433 | 16 | Growing | |
| 2435 | WSWyvern Saints | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1433 | 10 | Growing | |
| 2436 | GLGreat Leighs Jaguars | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1433 | 15 | Growing | |
| 2437 | MDMelbourn Dynamos Panthers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1432 | 18 | Growing | |
| 2438 | PCPerdiswell Colts Harriers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1432 | 14 | Growing | |
| 2439 | GLGreat Linford Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1432 | 23 | Growing | |
| 2440 | SRSittingbourne Reds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1432 | 19 | Growing | |
| 2441 | APAlton Phoenix | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1432 | 11 | Growing | |
| 2442 | CRClifton Rangers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1432 | 10 | Growing | |
| 2443 | LJLindfield Juniors | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1432 | 10 | Growing | |
| 2444 | WVWitney Vikings Warriors | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1432 | 21 | Growing | |
| 2445 | INIntersports | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1432 | 32 | Growing | |
| 2446 | MFMilton & Fulston Utd | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1432 | 10 | Growing | |
| 2447 | BABallers FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1432 | 57 | Growing | |
| 2448 | DUDorkinians United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1432 | 10 | Growing | |
| 2449 | SAStaines and Laleham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1431 | 15 | Growing | |
| 2450 | FBFarnborough FC Blues | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1431 | 18 | Growing | |
| 2451 | SFStevenage Futsal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1431 | 61 | Growing | |
| 2452 | PAPaulsgrove Athletic Blacks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1431 | 12 | Growing | |
| 2453 | SRSandy FC Reds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1430 | 14 | Growing | |
| 2454 | CTCTK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1430 | 11 | Growing | |
| 2455 | ETEastbourne Town Yellows | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1430 | 11 | Growing | |
| 2456 | BABallyraine FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1430 | 32 | Growing | |
| 2457 | CHChallenge AFC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1430 | 22 | Growing | |
| 2458 | WPWalsall Phoenix Warriors | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1430 | 12 | Growing | |
| 2459 | FSFleet Spurs Spartans II | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1430 | 12 | Growing | |
| 2460 | AMAC Mill Lane Buffalos | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1430 | 23 | Growing | |
| 2461 | TBThe Boro | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1430 | 34 | Growing | |
| 2462 | DWDartford FC Whites | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1430 | 22 | Growing | |
| 2463 | HCHook FC Cheetahs | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1430 | 12 | Growing | |
| 2464 | DDDownley Dynamos Chargers | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1430 | 21 | Growing | |
| 2465 | YWYMCA Whites | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1429 | 11 | Growing | |
| 2466 | LJLawnswood Juniors | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1429 | 15 | Growing | |
| 2467 | RDAFC Rushden & Diamonds Blues | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1429 | 38 | Growing | |
| 2468 | PRPTFC Rockets | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1429 | 11 | Growing | |
| 2469 | TBThree Bridges Blacks | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1429 | 16 | Growing | |
| 2470 | TJTFG Jaguars | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1429 | 11 | Growing | |
| 2471 | COCoedpoeth | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1429 | 19 | Growing | |
| 2472 | BSBovingdon Storm | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1429 | 20 | Growing | |
| 2473 | NFNorth Ferriby | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1428 | 18 | Growing | |
| 2474 | RJRastrick Juniors Rockets | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1428 | 17 | Growing | |
| 2475 | SSShefford Saints Greens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1428 | 14 | Growing | |
| 2476 | MDMarket Drayton Tigers Colts | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1428 | 21 | Growing | |
| 2477 | SUSeaton United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1428 | 32 | Growing | |
| 2478 | ABAberteifi | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1428 | 14 | Growing | |
| 2479 | DEFC Devon | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1428 | 16 | Growing | |
| 2480 | BRBarlby Raiders | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1428 | 14 | Growing | |
| 2481 | PAPannal Ash Gladiators | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1428 | 23 | Growing | |
| 2482 | DWDorking Wanderers Reds | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1428 | 29 | Growing | |
| 2483 | ARAmbleside Rockets | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1428 | 23 | Growing | |
| 2484 | WHWinchmore Hill | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1428 | 10 | Growing | |
| 2485 | SRSomersall Rangers Heat | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1428 | 18 | Growing | |
| 2486 | CGChars Greens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1428 | 15 | Growing | |
| 2487 | BRBlurton Reds Athletic | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1428 | 17 | Growing | |
| 2488 | PBPotters Bar | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1427 | 12 | Growing | |
| 2489 | HLHook Lions | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1427 | 19 | Growing | |
| 2490 | HRHarrogate Railway Greens | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1427 | 36 | Growing | |
| 2491 | LHLaund Hill Pumas | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1427 | 12 | Growing | |
| 2492 | WCWalmley Colron | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1427 | 10 | Growing | |
| 2493 | PCPoets Corner | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1427 | 26 | Growing | |
| 2494 | BHBrook House Whites | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1427 | 21 | Growing | |
| 2495 | NWNorth Walkden | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1427 | 10 | Growing | |
| 2496 | CHChristleton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1427 | 11 | Growing | |
| 2497 | HPHillsborough Pumas | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1427 | 15 | Growing | |
| 2498 | POPortrush FC | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1427 | 14 | Growing | |
| 2499 | DDDreigiau Du | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1427 | 18 | Growing | |
| 2500 | QSQualitas Sport | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟEngland | 1427 | 28 | Growing |
๐ Mostly domestic games - the rating shows the level among teams of its own country, not necessarily in Europe (fewer than 5 matches against teams from other countries).