1,791 rated teams from 454,435 matches. Elo scale. How ratings work →
🌍 13,345 more teams are ranked only in their own country - fewer than 5 games against foreign teams.
Every team's rating is recalculated each night with the day's results · last update 26 Oct 2026
Most rating points gained in the last 60 days
Most rating points gained in the last 60 days
| Rank | Academy | Country | Rating | Trend | Games | Level |
|---|---|---|---|---|---|---|
| 1101 | ŠHŠN Herceg Sport | 🇧🇦Bosnia & Herzegovina | 1532 | 12 | Medium | |
| 1102 | GRGrozdanoski | 🇲🇰North Macedonia | 1531 | 19 | Medium | |
| 1103 | 🇳🇱Netherlands | 1531 | 65 | Medium | ||
| 1104 | VPViktoria Pilsen | 🇨🇿Czechia | 1531 | 23 | Medium | |
| 1105 | 🇩🇪Germany | 1531 | 20 | Medium | ||
| 1106 | 🇱🇹Lithuania | 1531 | 36 | Medium | ||
| 1107 | AHAPN Hattrick Białystok | 🇵🇱Poland | 1531 | 69 | Medium | |
| 1108 | LMLes Mureaux | 🇫🇷France | 1530 | 28 | Medium | |
| 1109 | ESEbre Soccer Academy | 🇪🇸Spain | 1530 | 20 | Medium | |
| 1110 | BGBara GoIF | 🇸🇪Sweden | 1530 | 15 | Medium | |
| 1111 | 🇸🇰Slovakia | 1530 | 27 | Medium | ||
| 1112 | 🇱🇻Latvia | 1530 | 43 | Medium | ||
| 1113 | 🏴England | 1529 | 95 | Medium | ||
| 1114 | 🇫🇷France | 1529 | 21 | Medium | ||
| 1115 | S0FC Schwedt 02 | 🇫🇷France | 1529 | 19 | Medium | |
| 1116 | 🇳🇱Netherlands | 1529 | 121 | Medium | ||
| 1117 | LBLlandudno FC Blacks | 🏴Wales | 1529 | 26 | Medium | |
| 1118 | EAESV Admira Villach | 🇦🇹Austria | 1529 | 40 | Medium | |
| 1119 | TATPE Academy II | 🇪🇸Spain | 1528 | 10 | Medium | |
| 1120 | PYPen y Cae | 🏴Wales | 1528 | 17 | Medium | |
| 1121 | CDC.D. Victoria C.F. | 🇳🇱Netherlands | 1526 | 12 | Medium | |
| 1122 | 🇩🇪Germany | 1526 | 88 | Medium | ||
| 1123 | 🇸🇮Slovenia | 1525 | 40 | Medium | ||
| 1124 | SASMS APR Ślesin II | 🇵🇱Poland | 1525 | 78 | Medium | |
| 1125 | 🇩🇪Germany | 1525 | 38 | Medium | ||
| 1126 | JBFC Judenburg Blau | 🇦🇹Austria | 1525 | 43 | Medium | |
| 1127 | 🇧🇪Belgium | 1525 | 123 | Medium | ||
| 1128 | 🇳🇱Netherlands | 1524 | 34 | Medium | ||
| 1129 | NJNK Jaska Vinogradar | 🇭🇷Croatia | 1524 | 18 | Medium | |
| 1130 | AAASV Au | 🇩🇪Germany | 1524 | 14 | Medium | |
| 1131 | SBSW Bregenz | 🇦🇹Austria | 1524 | 37 | Medium | |
| 1132 | 1Ś1KS Ślęza Wrocław | 🇵🇱Poland | 1524 | 55 | Medium | |
| 1133 | PUPirineus United FC | 🇦🇩Andorra | 1524 | 10 | Medium | |
| 1134 | RBRFC Blaasveld | 🇧🇪Belgium | 1524 | 40 | Medium | |
| 1135 | 🇱🇻Latvia | 1524 | 20 | Medium | ||
| 1136 | AFASKÖ Fußballschule Linz | 🇦🇹Austria | 1524 | 38 | Medium | |
| 1137 | 🏴England | 1522 | 13 | Medium | ||
| 1138 | MEUS Meyzieu | 🇫🇷France | 1522 | 54 | Medium | |
| 1139 | 🇭🇺Hungary | 1522 | 25 | Medium | ||
| 1140 | BUBrynmawr United | 🏴Wales | 1522 | 10 | Medium | |
| 1141 | PJPeterborough Junior Blues | 🏴England | 1522 | 11 | Medium | |
| 1142 | 🇧🇪Belgium | 1522 | 87 | Medium | ||
| 1143 | NSNK Sloboda Varaždin | 🇭🇷Croatia | 1522 | 20 | Medium | |
| 1144 | 🇳🇱Netherlands | 1521 | 18 | Medium | ||
| 1145 | TEUS Teteghem | 🇫🇷France | 1521 | 20 | Medium | |
| 1146 | 🇨🇿Czechia | 1521 | 28 | Medium | ||
| 1147 | SVSC St. Veit | 🇦🇹Austria | 1521 | 19 | Medium | |
| 1148 | LTLilla Torg FF II | 🇸🇪Sweden | 1520 | 38 | Medium | |
| 1149 | 🇳🇱Netherlands | 1520 | 62 | Medium | ||
| 1150 | CYChirk Youth | 🏴England | 1519 | 47 | Medium | |
| 1151 | JUFC Juziers | 🇫🇷France | 1519 | 20 | Medium | |
| 1152 | 🇪🇪Estonia | 1518 | 54 | Medium | ||
| 1153 | 🇱🇻Latvia | 1518 | 57 | Medium | ||
| 1154 | 🇦🇹Austria | 1518 | 122 | Medium | ||
| 1155 | KIKometrib II | 🇫🇷France | 1518 | 37 | Medium | |
| 1156 | RARodez AF | 🇫🇷France | 1518 | 42 | Medium | |
| 1157 | JGJSG Grafschaft | 🇩🇪Germany | 1518 | 20 | Medium | |
| 1158 | PEPenycae | 🏴Wales | 1518 | 18 | Medium | |
| 1159 | JNJFG Naab Vils | 🇭🇷Croatia | 1518 | 25 | Medium | |
| 1160 | 🇭🇷Croatia | 1517 | 23 | Medium | ||
| 1161 | FCF.C. Copenhagen | 🇳🇱Netherlands | 1517 | 15 | Medium | |
| 1162 | SOSL Olivais | 🇵🇹Portugal | 1517 | 47 | Medium | |
| 1163 | 🇮🇪Ireland | 1517 | 54 | Medium | ||
| 1164 | UTFC Union Tornesch | 🇸🇮Slovenia | 1517 | 67 | Medium | |
| 1165 | VVv.v. Schaesberg | 🇳🇱Netherlands | 1517 | 40 | Medium | |
| 1166 | 🇨🇭Switzerland | 1517 | 33 | Medium | ||
| 1167 | 🇸🇪Sweden | 1516 | 63 | Medium | ||
| 1168 | 🇱🇻Latvia | 1516 | 93 | Medium | ||
| 1169 | 🇦🇹Austria | 1516 | 77 | Medium | ||
| 1170 | KKKSK Kieldrecht | 🇧🇪Belgium | 1516 | 23 | Medium | |
| 1171 | S2Street 2 Pro | 🏴England | 1516 | 50 | Medium | |
| 1172 | SDStade de l'Est Pavillonnais | 🇫🇷France | 1516 | 31 | Medium | |
| 1173 | MSMFC SPARTAK Bánovce nad Bebravou | 🇸🇰Slovakia | 1516 | 26 | Medium | |
| 1174 | 🇱🇻Latvia | 1515 | 33 | Medium | ||
| 1175 | 🇱🇺Luxembourg | 1515 | 77 | Medium | ||
| 1176 | SBSSV Brixen | 🇩🇪Germany | 1514 | 31 | Medium | |
| 1177 | 🇱🇺Luxembourg | 1513 | 72 | Medium | ||
| 1178 | 🇨🇿Czechia | 1513 | 42 | Medium | ||
| 1179 | 🇩🇪Germany | 1513 | 50 | Medium | ||
| 1180 | 🇮🇹Italy | 1513 | 47 | Medium | ||
| 1181 | QPQueens Park | 🏴England | 1513 | 18 | Medium | |
| 1182 | PFPedersöre FF | 🇫🇮Finland | 1513 | 10 | Medium | |
| 1183 | PVPort Vale | 🏴England | 1512 | 62 | Medium | |
| 1184 | 🇩🇪Germany | 1512 | 120 | Medium | ||
| 1185 | 🇧🇪Belgium | 1512 | 60 | Medium | ||
| 1186 | 🇳🇱Netherlands | 1511 | 59 | Medium | ||
| 1187 | 🇱🇺Luxembourg | 1511 | 19 | Medium | ||
| 1188 | MRMountain Rangers | 🏴Wales | 1511 | 25 | Medium | |
| 1189 | BVBMFA Visé | 🇧🇪Belgium | 1511 | 82 | Medium | |
| 1190 | SKSVSW Kemnath | 🇩🇪Germany | 1511 | 14 | Medium | |
| 1191 | SPSpero | 🇳🇱Netherlands | 1511 | 27 | Medium | |
| 1192 | 🇸🇪Sweden | 1511 | 26 | Medium | ||
| 1193 | 🇦🇹Austria | 1510 | 38 | Medium | ||
| 1194 | FRFV Rockenhausen | 🇰🇷South Korea | 1510 | 12 | Medium | |
| 1195 | 🇫🇷France | 1510 | 25 | Medium | ||
| 1196 | 🇩🇪Germany | 1510 | 37 | Medium | ||
| 1197 | ABAtletico Bacău | 🇪🇸Spain | 1510 | 13 | Medium | |
| 1198 | 🇫🇮Finland | 1510 | 77 | Medium | ||
| 1199 | 🇸🇮Slovenia | 1510 | 26 | Medium | ||
| 1200 | 🇫🇷France | 1509 | 127 | Medium |
🌍 Mostly domestic games - the rating shows the level among teams of its own country, not necessarily in Europe (fewer than 5 matches against teams from other countries).